
| Model | Volvo C40 Recharge |
|---|
General information | |
|---|
| Brand | Volvo |
|---|
| Model | C40 |
|---|
| Generation | C40 Recharge |
|---|
| Modification (Engine) | 78 kWh (408 Hp) AWD Electric |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | Coupe, SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4431 mm 174.45 in. |
|---|
| Width | 1850 mm 72.83 in. |
|---|
| Width including mirrors | 2035 mm 80.12 in. |
|---|
| Height | 1582 mm 62.28 in. |
|---|
| Wheelbase | 2702 mm 106.38 in. |
|---|
| Front track | 1598 mm 62.91 in. |
|---|
| Rear (Back) track | 1623 mm 63.9 in. |
|---|
| Front overhang | 859 mm 33.82 in. |
|---|
| Rear overhang | 870 mm 34.25 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2185 kg 4817.1 lbs. |
|---|
| Trunk (boot) space - minimum | 413-489 l 14.58 - 17.27 cu. ft. |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 1800 kg 3968.32 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 78 kWh |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Acceleration 0 - 100 km/h | 4.9 sec |
|---|
| Acceleration 0 - 62 mph | 4.9 sec |
|---|
| Acceleration 0 - 60 mph | 4.7 sec |
|---|
| Maximum speed | 180 km/h 111.85 mph |
|---|
| Weight-to-power ratio | 5.4 kg/Hp, 186.7 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 3.3 kg/Nm, 302.1 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 1 |
|---|
| Front suspension | Independent, Spring McPherson, with stabilizer |
|---|
| Rear suspension | Independent, spring multi-link with stabilizer |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 235/60 R17; 235/55 R18; 235/50 R19; 245/45 R20; 245/40 R21 |
|---|
| Wheel rims size | 7.5J x 17; 7.5J x 18; 7.5J x 19; 8J x 20; 8J x 21 |
|---|
Engine specs | |
|---|
| There is no data | |
|---|