
| Model | Volkswagen Taos |
|---|
General information | |
|---|
| Brand | Volkswagen |
|---|
| Model | Taos |
|---|
| Generation | Taos |
|---|
| Modification (Engine) | 1.5T (158 Hp) 4MOTION DSG |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4466 mm 175.83 in. |
|---|
| Width | 1841 mm 72.48 in. |
|---|
| Height | 1640 mm 64.57 in. |
|---|
| Wheelbase | 2681 mm 105.55 in. |
|---|
| Front track | 1572 mm 61.89 in. |
|---|
| Rear (Back) track | 1544 mm 60.79 in. |
|---|
| fields:ride_height_ground_clearance | 167 mm 6.57 in. |
|---|
| Drag coefficient (Cd) | 0.31 |
|---|
| Minimum turning circle (turning diameter) | 11.46 m 37.6 ft. |
|---|
| Approach angle | 17.7° |
|---|
| Departure angle | 24.8° |
|---|
| Ramp angle | 18.5° |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1556 kg 3430.39 lbs. |
|---|
| Max. weight | 2090 kg 4607.66 lbs. |
|---|
| Max load | 534 kg 1177.27 lbs. |
|---|
| Trunk (boot) space - minimum | 705 l 24.9 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1705 l 60.21 cu. ft. |
|---|
| Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban | 9.4 l/100 km 25.02 US mpg30.05 UK mpg10.64 km/l |
|---|
| Fuel consumption (economy) - extra urban | 7.4 l/100 km 31.79 US mpg38.17 UK mpg13.51 km/l |
|---|
| Fuel consumption (economy) - combined | 8.4 l/100 km 28 US mpg33.63 UK mpg11.9 km/l |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Weight-to-power ratio | 9.8 kg/Hp, 101.5 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 6.2 kg/Nm, 160 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 7 DSG |
|---|
| Front suspension | Independent type McPherson, Transverse stabilizer |
|---|
| Rear suspension | Transverse stabilizer, Independent multi-link |
|---|
| Front brakes | Ventilated discs, 312.42x25.4 mm |
|---|
| Rear brakes | Disc, 271.78x10.16 mm |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 225/55 R17; 225/50 R18; 225/45 R19 |
|---|
| Wheel rims size | 7J x 17; 7J x 18; 8J x 19 |
|---|
Engine specs | |
|---|
| Power | 158 Hp @ 5500 rpm. |
|---|
| Power per litre | 105.5 Hp/l |
|---|
| Torque | 249 Nm @ 1750 rpm. 183.65 lb.-ft. @ 1750 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| fields:engine_model_code | EA211 |
|---|
| Engine displacement | 1498 cm3 91.41 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 74.5 mm 2.93 in. |
|---|
| Piston Stroke | 85.9 mm 3.38 in. |
|---|
| Compression ratio | 11.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 4.3 l 4.54 US qt | 3.78 UK qt |
|---|
| Engine systems | Start & Stop System |
|---|