
| Model | Volkswagen ID.4 |
|---|
General information | |
|---|
| Brand | Volkswagen |
|---|
| Model | ID.4 |
|---|
| Generation | ID.4 |
|---|
| Modification (Engine) | 52 kWh (149 Hp) |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4584 mm 180.47 in. |
|---|
| Width | 1852 mm 72.91 in. |
|---|
| Width including mirrors | 2108 mm 82.99 in. |
|---|
| Height | 1640 mm 64.57 in. |
|---|
| Wheelbase | 2771 mm 109.09 in. |
|---|
| Front track | 1587-1597 mm 62.48 - 62.87 in. |
|---|
| Rear (Back) track | 1562-1572 mm 61.5 - 61.89 in. |
|---|
| fields:ride_height_ground_clearance | 163 mm 6.42 in. |
|---|
| Minimum turning circle (turning diameter) | 10.2 m 33.46 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1891 kg 4168.94 lbs. |
|---|
| Max. weight | 2480 kg 5467.46 lbs. |
|---|
| Max load | 589 kg 1298.52 lbs. |
|---|
| Trunk (boot) space - minimum | 543 l 19.18 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1575 l 55.62 cu. ft. |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
| Permitted trailer load with brakes (8%) | 1200 kg 2645.55 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 1000 kg 2204.62 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 75 kg 165.35 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 52 kWh |
|---|
| All-electric range | 340 km 211.27 mi |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Acceleration 0 - 100 km/h | 10.9 sec |
|---|
| Acceleration 0 - 62 mph | 10.9 sec |
|---|
| Acceleration 0 - 60 mph | 10.4 sec |
|---|
| Maximum speed | 160 km/h 99.42 mph |
|---|
| Emission standard | Euro 6 AX |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives rear wheels. |
|---|
| Drive wheel | Rear wheel drive |
|---|
| Number of Gears (automatic transmission) | 1 |
|---|
| Front suspension | Independent type McPherson, Transverse stabilizer |
|---|
| Rear suspension | Transverse stabilizer, Independent multi-link |
|---|
| Front brakes | Disc |
|---|
| Rear brakes | Drum |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Tires size | 235/60 R18 |
|---|
| Wheel rims size | 8J x 18 |
|---|
Engine specs | |
|---|
| There is no data | |
|---|