
| Model | Suzuki Swace |
|---|
General information | |
|---|
| Brand | Suzuki |
|---|
| Model | Swace |
|---|
| Generation | Swace |
|---|
| Modification (Engine) | 1.8 (122 Hp) Hybrid CVT |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) |
|---|
| Body type | Station wagon (estate) |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4655 mm 183.27 in. |
|---|
| Width | 1790 mm 70.47 in. |
|---|
| Height | 1460 mm 57.48 in. |
|---|
| Wheelbase | 2700 mm 106.3 in. |
|---|
| Front track | 1530 mm 60.24 in. |
|---|
| Rear (Back) track | 1530 mm 60.24 in. |
|---|
| fields:ride_height_ground_clearance | 135 mm 5.31 in. |
|---|
| Minimum turning circle (turning diameter) | 10.4 m 34.12 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1400-1420 kg 3086.47 - 3130.56 lbs. |
|---|
| Max. weight | 1835 kg 4045.48 lbs. |
|---|
| Max load | 415-435 kg 914.92 - 959.01 lbs. |
|---|
| Trunk (boot) space - minimum | 596 l 21.05 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1606 l 56.72 cu. ft. |
|---|
| Fuel tank capacity | 43 l 11.36 US gal | 9.46 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 3.6 kWh |
|---|
Performance specs | |
|---|
| There is no data | |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (automatic transmission) | CVT |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Double wishbone |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 205/55 R16 |
|---|
| Wheel rims size | 16 |
|---|
Engine specs | |
|---|
| Power | 98 Hp @ 5200 rpm. |
|---|
| Power per litre | 54.5 Hp/l |
|---|
| Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| fields:engine_model_code | 2ZR-FXE |
|---|
| Engine displacement | 1798 cm3 109.72 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 80.5 mm 3.17 in. |
|---|
| Piston Stroke | 88.3 mm 3.48 in. |
|---|
| Compression ratio | 13 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine systems | Start & Stop System |
|---|