
Model | SsangYong Rexton II (facelift 2021) |
---|
General information | |
---|
Brand | SsangYong |
---|
Model | Rexton |
---|
Generation | Rexton II (facelift 2021) |
---|
Modification (Engine) | 2.2 e-XDi (202 Hp) 4WD E-Tronic |
---|
Start of production | 2021 |
---|
Powertrain Architecture | Internal Combustion engine |
---|
Body type | SUV |
---|
Seats | 5 |
---|
Doors | 5 |
---|
Dimensions | |
---|
Length | 4850 mm 190.94 in. |
---|
Width | 1960 mm 77.17 in. |
---|
Height | 1825 mm 71.85 in. |
---|
Wheelbase | 2865 mm 112.8 in. |
---|
Front track | 1640 mm 64.57 in. |
---|
Rear (Back) track | 1640 mm 64.57 in. |
---|
Front overhang | 895 mm 35.24 in. |
---|
Rear overhang | 1090 mm 42.91 in. |
---|
fields:ride_height_ground_clearance | 203 mm 7.99 in. |
---|
Minimum turning circle (turning diameter) | 11 m 36.09 ft. |
---|
Approach angle | 20° |
---|
Departure angle | 22.5° |
---|
Ramp angle | 20.5° |
---|
Space, Volume and weights | |
---|
Kerb Weight | 2070-2206 kg 4563.57 - 4863.4 lbs. |
---|
Max. weight | 2800 kg 6172.94 lbs. |
---|
Max load | 594-730 kg 1309.55 - 1609.37 lbs. |
---|
Trunk (boot) space - minimum | 240 l 8.48 cu. ft. |
---|
Trunk (boot) space - maximum | 1977 l 69.82 cu. ft. |
---|
Fuel tank capacity | 70 l 18.49 US gal | 15.4 UK gal |
---|
Permitted trailer load with brakes (12%) | 3000 kg 6613.87 lbs. |
---|
Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
---|
Permitted towbar download | 145 kg 319.67 lbs. |
---|
Electric cars and hybrids specs | |
---|
There is no data | |
---|
Performance specs | |
---|
There is no data | |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive wheel | All wheel drive (4x4) |
---|
Number of Gears (automatic transmission) | 8 E-Tronic |
---|
Front suspension | Double wishbone |
---|
Rear suspension | Multi-link independent |
---|
Front brakes | Ventilated discs |
---|
Rear brakes | Ventilated discs |
---|
Assisting systems | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion |
---|
Power steering | Electric Steering |
---|
Tires size | 235/70 R17; 255/60 R18; 255/50 R20 |
---|
Wheel rims size | 17; 18; 20 |
---|
Engine specs | |
---|
Power | 202 Hp @ 3800 rpm. |
---|
Power per litre | 93.6 Hp/l |
---|
Torque | 441 Nm @ 1600-2600 rpm. 325.26 lb.-ft. @ 1600-2600 rpm. |
---|
Engine location | Front, Longitudinal |
---|
fields:engine_model_code | e-XDi220 |
---|
Engine displacement | 2157 cm3 131.63 cu. in. |
---|
Number of cylinders | 4 |
---|
Position of cylinders | Inline |
---|
Cylinder Bore | 86.2 mm 3.39 in. |
---|
Piston Stroke | 92.4 mm 3.64 in. |
---|
Compression ratio | 15.5 |
---|
Number of valves per cylinder | 4 |
---|
Fuel System | Diesel Commonrail |
---|
Engine aspiration | Turbocharger, Intercooler |
---|
Engine systems | Start & Stop SystemParticulate filter |
---|