
Model | Sono Motors Sion |
---|
General information | |
---|
Brand | Sono Motors |
---|
Model | Sion |
---|
Generation | Sion |
---|
Modification (Engine) | 54 kWh (163 Hp) Electric |
---|
Start of production | 2023 |
---|
Powertrain Architecture | Electric Vehicle |
---|
Body type | Hatchback |
---|
Seats | 5 |
---|
Doors | 5 |
---|
Dimensions | |
---|
Length | 4470 mm 175.98 in. |
---|
Width | 1830 mm 72.05 in. |
---|
Width including mirrors | 2080 mm 81.89 in. |
---|
Height | 1660 mm 65.35 in. |
---|
Wheelbase | 2830 mm 111.42 in. |
---|
Front track | 1580 mm 62.2 in. |
---|
Rear (Back) track | 1580 mm 62.2 in. |
---|
fields:ride_height_ground_clearance | 165 mm 6.5 in. |
---|
Minimum turning circle (turning diameter) | 11 m 36.09 ft. |
---|
Space, Volume and weights | |
---|
Kerb Weight | 1730 kg 3814 lbs. |
---|
Max. weight | 2180 kg 4806.08 lbs. |
---|
Max load | 450 kg 992.08 lbs. |
---|
Trunk (boot) space - minimum | 650 l 22.95 cu. ft. |
---|
Trunk (boot) space - maximum | 1250 l 44.14 cu. ft. |
---|
Electric cars and hybrids specs | |
---|
Battery capacity | 54 kWh |
---|
Performance specs | |
---|
Fuel Type | Electricity |
---|
Acceleration 0 - 100 km/h | 9 sec |
---|
Acceleration 0 - 62 mph | 9 sec |
---|
Acceleration 0 - 60 mph | 8.6 sec |
---|
Maximum speed | 140 km/h 86.99 mph |
---|
Weight-to-power ratio | 10.6 kg/Hp, 94.2 Hp/tonne |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | One electric motor drives front wheels. |
---|
Drive wheel | Front wheel drive |
---|
Number of Gears (automatic transmission) | 1 |
---|
Front suspension | McPherson |
---|
Rear suspension | McPherson |
---|
Front brakes | Disc |
---|
Rear brakes | Drum |
---|
Assisting systems | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion |
---|
Tires size | 205/60 R16 |
---|
Engine specs | |
---|
There is no data | |
---|