
| Model | Skoda Superb Scout |
|---|
General information | |
|---|
| Brand | Skoda |
|---|
| Model | Superb |
|---|
| Generation | Superb Scout |
|---|
| Modification (Engine) | 2.0 TDI (200 Hp) 4x4 DSG |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Station wagon (estate), Crossover |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4863 mm 191.46 in. |
|---|
| Width | 1864 mm 73.39 in. |
|---|
| Width including mirrors | 2031 mm 79.96 in. |
|---|
| Height | 1511 mm 59.49 in. |
|---|
| Wheelbase | 2841 mm 111.85 in. |
|---|
| Front track | 1581 mm 62.24 in. |
|---|
| Rear (Back) track | 1565 mm 61.61 in. |
|---|
| Front overhang | 905 mm 35.63 in. |
|---|
| Rear overhang | 1117 mm 43.98 in. |
|---|
| fields:ride_height_ground_clearance | 151 mm 5.94 in. |
|---|
| Drag coefficient (Cd) | 0.314 |
|---|
| Minimum turning circle (turning diameter) | 11.7 m 38.39 ft. |
|---|
| Approach angle | 13.8° |
|---|
| Departure angle | 12.4° |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1599-1807 kg 3525.19 - 3983.75 lbs. |
|---|
| Max. weight | 2280 kg 5026.54 lbs. |
|---|
| Max load | 473-681 kg 1042.79 - 1501.35 lbs. |
|---|
| Trunk (boot) space - minimum | 660 l 23.31 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1950 l 68.86 cu. ft. |
|---|
| Fuel tank capacity | 66 l 17.44 US gal | 14.52 UK gal |
|---|
| Max. roof load | 100 kg 220.46 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 2200 kg 4850.17 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 90 kg 198.42 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban (NEDC) | 6.3-6.4 l/100 km 37.34 - 36.75 US mpg44.84 - 44.14 UK mpg15.87 - 15.63 km/l |
|---|
| Fuel consumption (economy) - extra urban (NEDC) | 4.3-4.4 l/100 km 54.7 - 53.46 US mpg65.69 - 64.2 UK mpg23.26 - 22.73 km/l |
|---|
| Fuel consumption (economy) - combined (NEDC) | 4.6-4.7 l/100 km 51.13 - 50.05 US mpg61.41 - 60.1 UK mpg21.74 - 21.28 km/l |
|---|
| CO2 emissions (NEDC) | 132-135 g/km |
|---|
| Fuel Type | Diesel |
|---|
| Acceleration 0 - 100 km/h | 7.3 sec |
|---|
| Acceleration 0 - 62 mph | 7.3 sec |
|---|
| Acceleration 0 - 60 mph | 6.9 sec |
|---|
| Maximum speed | 227 km/h 141.05 mph |
|---|
| Emission standard | Euro 6d-ISC-FCM |
|---|
| Weight-to-power ratio | 8 kg/Hp, 125.1 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 4 kg/Nm, 250.2 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 7 DSG |
|---|
| Front suspension | Independent, Spring McPherson, with stabilizer |
|---|
| Rear suspension | Independent, spring multi-link with stabilizer |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 235/45 R18 |
|---|
| Wheel rims size | 8; 5J x 18 |
|---|
Engine specs | |
|---|
| Power | 200 Hp @ 3600-4100 rpm. |
|---|
| Power per litre | 101.6 Hp/l |
|---|
| Torque | 400 Nm @ 1750-3500 rpm. 295.02 lb.-ft. @ 1750-3500 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| fields:engine_model_code | DTUA |
|---|
| Engine displacement | 1968 cm3 120.09 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 81 mm 3.19 in. |
|---|
| Piston Stroke | 95.5 mm 3.76 in. |
|---|
| Compression ratio | 15.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Diesel Commonrail |
|---|
| Engine aspiration | Turbocharger |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 5.5 l 5.81 US qt | 4.84 UK qt |
|---|
| Coolant | 8 l 8.45 US qt | 7.04 UK qt |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|