
| Model | Skoda Scala |
|---|
General information | |
|---|
| Brand | Skoda |
|---|
| Model | Scala |
|---|
| Generation | Scala |
|---|
| Modification (Engine) | Edition S 1.5 TSI (190 Hp) |
|---|
| Start of production | 2021 |
|---|
| End of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Hatchback |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4362 mm 171.73 in. |
|---|
| Width | 1793 mm 70.59 in. |
|---|
| Width including mirrors | 1988 mm 78.27 in. |
|---|
| Height | 1471 mm 57.91 in. |
|---|
| Wheelbase | 2649 mm 104.29 in. |
|---|
| Minimum turning circle (turning diameter) | 10.2 m 33.46 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1172 kg 2583.82 lbs. |
|---|
| Max. weight | 1670 kg 3681.72 lbs. |
|---|
| Max load | 498 kg 1097.9 lbs. |
|---|
| Trunk (boot) space - minimum | 467 l 16.49 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1410 l 49.79 cu. ft. |
|---|
| Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban (NEDC) | 6.4 l/100 km 36.75 US mpg44.14 UK mpg15.63 km/l |
|---|
| Fuel consumption (economy) - extra urban (NEDC) | 4 l/100 km 58.8 US mpg70.62 UK mpg25 km/l |
|---|
| Fuel consumption (economy) - combined (NEDC) | 4.9 l/100 km 48 US mpg57.65 UK mpg20.41 km/l |
|---|
| CO2 emissions (NEDC) | 112 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Emission standard | Euro 6d-ISC-FCM |
|---|
| Weight-to-power ratio | 6.2 kg/Hp, 162.1 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 4 kg/Nm, 247.4 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (manual transmission) | 6 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Elastic beam |
|---|
| Front brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 225/40 R18 |
|---|
| Wheel rims size | 8J x 18 |
|---|
Engine specs | |
|---|
| Power | 190 Hp |
|---|
| Power per litre | 126.8 Hp/l |
|---|
| Torque | 290 Nm 213.89 lb.-ft. |
|---|
| Engine location | Front, Transverse |
|---|
| Engine displacement | 1498 cm3 91.41 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 74.5 mm 2.93 in. |
|---|
| Piston Stroke | 85.9 mm 3.38 in. |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|