
Model | Porsche Taycan |
---|
General information | |
---|
Brand | Porsche |
---|
Model | Taycan |
---|
Generation | Taycan |
---|
Modification (Engine) | GTS Performance Plus 93.4 kWh (590 Hp) |
---|
Start of production | 2022 |
---|
Powertrain Architecture | Electric Vehicle |
---|
Body type | Grand Tourer |
---|
Seats | 4 |
---|
Doors | 5 |
---|
Dimensions | |
---|
Length | 4963 mm 195.39 in. |
---|
Width | 2146 mm 84.49 in. |
---|
Width with mirrors folded | 1969 mm 77.52 in. |
---|
Height | 1382 mm 54.41 in. |
---|
Wheelbase | 2901 mm 114.21 in. |
---|
fields:ride_height_ground_clearance | 127 mm 5 in. |
---|
Minimum turning circle (turning diameter) | 11.7 m 38.39 ft. |
---|
Space, Volume and weights | |
---|
Kerb Weight | 2303 kg 5077.25 lbs. |
---|
Max. weight | 2850 kg 6283.17 lbs. |
---|
Max load | 547 kg 1205.93 lbs. |
---|
Trunk (boot) space - maximum | 405 l 14.3 cu. ft. |
---|
Max. roof load | 75 kg 165.35 lbs. |
---|
Electric cars and hybrids specs | |
---|
Battery capacity | 93.4 kWh |
---|
fields:battery_voltage | 800 V |
---|
fields:battery_technology | Lithium-ion (Li-Ion) |
---|
Performance specs | |
---|
Fuel Type | Electricity |
---|
Acceleration 0 - 100 km/h | 3.7 sec |
---|
Acceleration 0 - 62 mph | 3.7 sec |
---|
Acceleration 0 - 60 mph | 3.5 sec |
---|
Maximum speed | 249 km/h 154.72 mph |
---|
Weight-to-power ratio | 3.9 kg/Hp, 256.2 Hp/tonne |
---|
fields:weight_to_torque_ratio | 2.7 kg/Nm, 368.6 Nm/tonne |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | Two electric motors drive rear wheels. |
---|
Drive wheel | Rear wheel drive |
---|
Number of Gears (automatic transmission) | 2 |
---|
Front suspension | Double wishbone, Pneumatic elastic element, Transverse stabilizer |
---|
Rear suspension | Multi-link independent, Pneumatic elastic element, Transverse stabilizer |
---|
Front brakes | Ventilated discs, 360 mm |
---|
Rear brakes | Ventilated discs, 358 mm |
---|
Assisting systems | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion |
---|
Power steering | Electric Steering |
---|
Tires size | Front wheel tires: 255/40 R20Rear wheel tires: 295/35 R20 |
---|
Wheel rims size | Front wheel rims: 9J x 20Rear wheel rims: 11J x 20 |
---|
Engine specs | |
---|
There is no data | |
---|