
Model | Porsche Panamera Sport Turismo (G2 II) |
---|
General information | |
---|
Brand | Porsche |
---|
Model | Panamera |
---|
Generation | Panamera Sport Turismo (G2 II) |
---|
Modification (Engine) | 4 2.9 V6 (462 Hp) E-Hybrid PDK |
---|
Start of production | 2020 |
---|
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Body type | Station wagon (estate) |
---|
Seats | 5 |
---|
Doors | 5 |
---|
Dimensions | |
---|
Length | 5049 mm 198.78 in. |
---|
Width | 1937 mm 76.26 in. |
---|
Width including mirrors | 2165 mm 85.24 in. |
---|
Height | 1428 mm 56.22 in. |
---|
Wheelbase | 2950 mm 116.14 in. |
---|
Front track | 1671 mm 65.79 in. |
---|
Rear (Back) track | 1651 mm 65 in. |
---|
Drag coefficient (Cd) | 0.32 |
---|
Minimum turning circle (turning diameter) | 11.9 m 39.04 ft. |
---|
Space, Volume and weights | |
---|
Kerb Weight | 2225 kg 4905.29 lbs. |
---|
Max. weight | 2810 kg 6194.99 lbs. |
---|
Max load | 585 kg 1289.7 lbs. |
---|
Trunk (boot) space - minimum | 418 l 14.76 cu. ft. |
---|
Trunk (boot) space - maximum | 1287 l 45.45 cu. ft. |
---|
Fuel tank capacity | 80 l 21.13 US gal | 17.6 UK gal |
---|
Max. roof load | 75 kg 165.35 lbs. |
---|
Electric cars and hybrids specs | |
---|
Battery capacity | 17.9 kWh |
---|
Performance specs | |
---|
Fuel consumption (economy) - combined | 2.2-2.3 l/100 km 106.92 - 102.27 US mpg128.4 - 122.82 UK mpg45.45 - 43.48 km/l |
---|
CO2 emissions | 49-51 g/km |
---|
Fuel Type | petrol / electricity |
---|
Acceleration 0 - 100 km/h | 4.4 sec |
---|
Acceleration 0 - 62 mph | 4.4 sec |
---|
Acceleration 0 - 60 mph | 4.2 sec |
---|
Acceleration 0 - 200 km/h | 17.1 sec |
---|
Maximum speed | 280 km/h 173.98 mph |
---|
Emission standard | Euro 6d-ISC-FCM |
---|
Weight-to-power ratio | 4.8 kg/Hp, 207.6 Hp/tonne |
---|
fields:weight_to_torque_ratio | 3.2 kg/Nm, 314.6 Nm/tonne |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive wheel | All wheel drive (4x4) |
---|
Number of Gears (automatic transmission) | 8 PDK |
---|
Front suspension | Double wishbone |
---|
Rear suspension | Multi-link independent |
---|
Front brakes | Ventilated discs, 390x38 mm |
---|
Rear brakes | Ventilated discs, 365x28 mm |
---|
Assisting systems | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion |
---|
Power steering | Electric Steering |
---|
Tires size | Front wheel tires: 265/45 ZR19Rear wheel tires: 295/40 ZR19 |
---|
Wheel rims size | Front wheel rims: 9.0J x 19Rear wheel rims: 10.5J x 19 |
---|
Engine specs | |
---|
Power | 330 Hp @ 5400-6400 rpm. |
---|
Power per litre | 114 Hp/l |
---|
Torque | 450 Nm @ 1800-5000 rpm. 331.9 lb.-ft. @ 1800-5000 rpm. |
---|
Engine location | Front, Longitudinal |
---|
Engine displacement | 2894 cm3 176.6 cu. in. |
---|
Number of cylinders | 6 |
---|
Position of cylinders | V-engine |
---|
Cylinder Bore | 84.5 mm 3.33 in. |
---|
Piston Stroke | 86 mm 3.39 in. |
---|
Compression ratio | 10.5 |
---|
Number of valves per cylinder | 4 |
---|
Fuel System | Direct injection |
---|
Engine aspiration | BiTurbo, Intercooler |
---|
Engine oil capacity | 7.2 l 7.61 US qt | 6.34 UK qt |
---|
Engine systems | Start & Stop SystemParticulate filter |
---|