
| Model | Porsche Panamera (G2 II) |
|---|
General information | |
|---|
| Brand | Porsche |
|---|
| Model | Panamera |
|---|
| Generation | Panamera (G2 II) |
|---|
| Modification (Engine) | 4S Executive 2.9 V6 (560 Hp) E-Hybrid PDK |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Body type | Liftback |
|---|
| Seats | 4 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 5199 mm 204.69 in. |
|---|
| Width | 1937 mm 76.26 in. |
|---|
| Width including mirrors | 2165 mm 85.24 in. |
|---|
| Height | 1428 mm 56.22 in. |
|---|
| Wheelbase | 3100 mm 122.05 in. |
|---|
| Front track | 1657 mm 65.24 in. |
|---|
| Rear (Back) track | 1639 mm 64.53 in. |
|---|
| Drag coefficient (Cd) | 0.28 |
|---|
| Minimum turning circle (turning diameter) | 11.8 m 38.71 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2330 kg 5136.77 lbs. |
|---|
| Max. weight | 2810 kg 6194.99 lbs. |
|---|
| Max load | 480 kg 1058.22 lbs. |
|---|
| Trunk (boot) space - minimum | 403 l 14.23 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1391 l 49.12 cu. ft. |
|---|
| Fuel tank capacity | 80 l 21.13 US gal | 17.6 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 17.9 kWh |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - combined | 2.2-2.3 l/100 km 106.92 - 102.27 US mpg128.4 - 122.82 UK mpg45.45 - 43.48 km/l |
|---|
| CO2 emissions | 50-53 g/km |
|---|
| Fuel Type | petrol / electricity |
|---|
| Acceleration 0 - 100 km/h | 3.8 sec |
|---|
| Acceleration 0 - 62 mph | 3.8 sec |
|---|
| Acceleration 0 - 60 mph | 3.6 sec |
|---|
| Acceleration 0 - 200 km/h | 14.1 sec |
|---|
| Maximum speed | 298 km/h 185.17 mph |
|---|
| Emission standard | Euro 6d-ISC-FCM |
|---|
| Weight-to-power ratio | 4.2 kg/Hp, 240.3 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 3.1 kg/Nm, 321.9 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 8 PDK |
|---|
| Front suspension | Double wishbone |
|---|
| Rear suspension | Multi-link independent |
|---|
| Front brakes | Ventilated discs, 410x38 mm |
|---|
| Rear brakes | Ventilated discs, 365x28 mm |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 275/40 ZR 20Rear wheel tires: 315/35 ZR 20 |
|---|
| Wheel rims size | Front wheel rims: 9.5 J x 20Rear wheel rims: 11.5 J x 20 |
|---|
Engine specs | |
|---|
| Power | 440 Hp @ 5650-6600 rpm. |
|---|
| Power per litre | 152 Hp/l |
|---|
| Torque | 550 Nm @ 2000-5500 rpm. 405.66 lb.-ft. @ 2000-5500 rpm. |
|---|
| Maximum engine speed | 6800 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 2894 cm3 176.6 cu. in. |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | V-engine |
|---|
| Cylinder Bore | 84.5 mm 3.33 in. |
|---|
| Piston Stroke | 86 mm 3.39 in. |
|---|
| Compression ratio | 10.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | BiTurbo, Intercooler |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|