
| Model | Porsche Macan (facelift 2021) |
|---|
General information | |
|---|
| Brand | Porsche |
|---|
| Model | Macan |
|---|
| Generation | Macan (facelift 2021) |
|---|
| Modification (Engine) | GTS 2.9 V6 (440 Hp) PDK |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4726 mm 186.06 in. |
|---|
| Width | 1927 mm 75.87 in. |
|---|
| Width including mirrors | 2097 mm 82.56 in. |
|---|
| Height | 1596 mm 62.83 in. |
|---|
| Wheelbase | 2807 mm 110.51 in. |
|---|
| Front track | 1648 mm 64.88 in. |
|---|
| Rear (Back) track | 1659 mm 65.31 in. |
|---|
| fields:ride_height_ground_clearance | 177 mm 6.97 in. |
|---|
| Drag coefficient (Cd) | 0.35 |
|---|
| Minimum turning circle (turning diameter) | 11.96 m 39.24 ft. |
|---|
| Ramp angle | 17.9° |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1960 kg 4321.06 lbs. |
|---|
| Max. weight | 2580 kg 5687.93 lbs. |
|---|
| Max load | 620 kg 1366.87 lbs. |
|---|
| Trunk (boot) space - minimum | 458 l 16.17 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1503 l 53.08 cu. ft. |
|---|
| Fuel tank capacity | 75 l 19.81 US gal | 16.5 UK gal |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 2400 kg 5291.09 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 96 kg 211.64 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| There is no data | |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 7 PDK |
|---|
| Front brakes | Ventilated discs, 390x38 mm |
|---|
| Rear brakes | Ventilated discs, 356x28 mm |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 265/40 R21Rear wheel tires: 295/35 R21 |
|---|
| Wheel rims size | Front wheel rims: 9.5J x 21Rear wheel rims: 10J x 21 |
|---|
Engine specs | |
|---|
| Power | 440 Hp @ 5700-6600 rpm. |
|---|
| Power per litre | 152 Hp/l |
|---|
| Torque | 550 Nm @ 1900-5600 rpm. 405.66 lb.-ft. @ 1900-5600 rpm. |
|---|
| Maximum engine speed | 6800 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 2894 cm3 176.6 cu. in. |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | V-engine |
|---|
| Cylinder Bore | 84.5 mm 3.33 in. |
|---|
| Piston Stroke | 86 mm 3.39 in. |
|---|
| Compression ratio | 10.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | BiTurbo |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|