
| Model | Peugeot Rifter Long |
|---|
General information | |
|---|
| Brand | Peugeot |
|---|
| Model | Rifter |
|---|
| Generation | Rifter Long |
|---|
| Modification (Engine) | e-Rifter 50 kWh (136 Hp) |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | Minivan |
|---|
| Seats | 7 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4753 mm 187.13 in. |
|---|
| Width | 1848 mm 72.76 in. |
|---|
| Width with mirrors folded | 1921 mm 75.63 in. |
|---|
| Width including mirrors | 2107 mm 82.95 in. |
|---|
| Height | 1879-1882 mm 73.98 - 74.09 in. |
|---|
| Wheelbase | 2975 mm 117.13 in. |
|---|
| Front track | 1553 mm 61.14 in. |
|---|
| Rear (Back) track | 1567 mm 61.69 in. |
|---|
| Front overhang | 892 mm 35.12 in. |
|---|
| Rear overhang | 886 mm 34.88 in. |
|---|
| fields:ride_height_ground_clearance | 216 mm 8.5 in. |
|---|
| Approach angle | 17.5° |
|---|
| Departure angle | 25.7° |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1809 kg 3988.16 lbs. |
|---|
| Max. weight | 2455 kg 5412.35 lbs. |
|---|
| Max load | 646 kg 1424.19 lbs. |
|---|
| Trunk (boot) space - minimum | 1050 l 37.08 cu. ft. |
|---|
| Trunk (boot) space - maximum | 3500 l 123.6 cu. ft. |
|---|
| Permitted trailer load with brakes (12%) | 750 kg 1653.47 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 50 kWh |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Acceleration 0 - 100 km/h | 11.2 sec |
|---|
| Acceleration 0 - 62 mph | 11.2 sec |
|---|
| Acceleration 0 - 60 mph | 10.6 sec |
|---|
| Maximum speed | 134 km/h 83.26 mph |
|---|
| Weight-to-power ratio | 13.3 kg/Hp, 75.2 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives front wheels. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (automatic transmission) | 1 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Front brakes | Disc |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | 215/65 R16 95U; 215/60 R17 95U |
|---|
| Wheel rims size | 6.5J x 16 ET47; 7.0J x 17 ET44 |
|---|
Engine specs | |
|---|
| There is no data | |
|---|