
| Model | Perodua Bezza (facelift 2020) |
|---|
General information | |
|---|
| Brand | Perodua |
|---|
| Model | Bezza |
|---|
| Generation | Bezza (facelift 2020) |
|---|
| Modification (Engine) | 1.3 (95 Hp) Automatic |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 4170 mm 164.17 in. |
|---|
| Width | 1620 mm 63.78 in. |
|---|
| Height | 1525 mm 60.04 in. |
|---|
| Wheelbase | 2455 mm 96.65 in. |
|---|
| Front track | 1405 mm 55.31 in. |
|---|
| Rear (Back) track | 1400 mm 55.12 in. |
|---|
| Minimum turning circle (turning diameter) | 10.0 m 32.81 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 925-940 kg 2039.28 - 2072.35 lbs. |
|---|
| Trunk (boot) space - minimum | 508 l 17.94 cu. ft. |
|---|
| Fuel tank capacity | 36 l 9.51 US gal | 7.92 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - combined | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg62.77 - 60.1 UK mpg |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Emission standard | Euro 4 |
|---|
| Weight-to-power ratio | 9.7 kg/Hp, 102.7 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (automatic transmission) | 4 |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Tires size | 175/60 R15 |
|---|
| Wheel rims size | R15 |
|---|
Engine specs | |
|---|
| Power | 95 Hp @ 6000 rpm. |
|---|
| Power per litre | 71.5 Hp/l |
|---|
| Torque | 121 Nm @ 4000 rpm. 89.25 lb.-ft. @ 4000 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| Model Engine | 1NR-VE |
|---|
| Engine displacement | 1329 cm3 81.1 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 72.5 mm 2.85 in. |
|---|
| Piston Stroke | 80.5 mm 3.17 in. |
|---|
| Compression ratio | 11.5 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC, D-VVT-i |
|---|
| Engine systems | Start & Stop System |
|---|