
| Model | NIO ET7 |
|---|
General information | |
|---|
| Brand | NIO |
|---|
| Model | ET7 |
|---|
| Generation | ET7 |
|---|
| Modification (Engine) | 100 kWh (653 Hp) 4WD Electric |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 5098 mm 200.71 in. |
|---|
| Width | 1987 mm 78.23 in. |
|---|
| Height | 1505 mm 59.25 in. |
|---|
| Wheelbase | 3060 mm 120.47 in. |
|---|
| Front track | 1668 mm 65.67 in. |
|---|
| Rear (Back) track | 1672 mm 65.83 in. |
|---|
| Drag coefficient (Cd) | 0.23 |
|---|
Space, Volume and weights | |
|---|
| There is no data | |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 100 kWh |
|---|
| All-electric range | 700 km 434.96 mi |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Acceleration 0 - 100 km/h | 3.9 sec |
|---|
| Acceleration 0 - 62 mph | 3.9 sec |
|---|
| Acceleration 0 - 60 mph | 3.7 sec |
|---|
| fields:100_km_h_0 | 33.5 m |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 1 |
|---|
| Front suspension | Independent multi-link |
|---|
| Rear suspension | Multi-link independent |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Tires size | 245/50 R19; 245/45 R20 |
|---|
| Wheel rims size | R19; R20 |
|---|
Engine specs | |
|---|
| There is no data | |
|---|