
| Model | Morgan Plus Four |
|---|
General information | |
|---|
| Brand | Morgan |
|---|
| Model | Plus Four |
|---|
| Generation | Plus Four |
|---|
| Modification (Engine) | 2.0 TwinPower Turbo (258 Hp) |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Roadster |
|---|
| Seats | 2 |
|---|
| Doors | 2 |
|---|
Dimensions | |
|---|
| Length | 3830 mm 150.79 in. |
|---|
| Width | 1650 mm 64.96 in. |
|---|
| Height | 1250 mm 49.21 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1013 kg 2233.28 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - combined | 7.3 l/100 km 32.22 US mpg38.7 UK mpg13.7 km/l |
|---|
| CO2 emissions | 165 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 5.2 sec |
|---|
| Acceleration 0 - 62 mph | 5.2 sec |
|---|
| Acceleration 0 - 60 mph | 4.9 sec |
|---|
| Maximum speed | 240 km/h 149.13 mph |
|---|
| Emission standard | Euro 6 |
|---|
| Weight-to-power ratio | 3.9 kg/Hp, 254.7 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 2.9 kg/Nm, 345.5 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive wheel | Rear wheel drive |
|---|
| Number of Gears (manual transmission) | 6 |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Steering type | Steering rack and pinion |
|---|
| Wheel rims size | 15 |
|---|
Engine specs | |
|---|
| Power | 258 Hp |
|---|
| Power per litre | 129.1 Hp/l |
|---|
| Torque | 350 Nm 258.15 lb.-ft. |
|---|
| Engine location | Front, Longitudinal |
|---|
| fields:engine_model_code | B48 |
|---|
| Engine displacement | 1998 cm3 121.93 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Twin-power turbo |
|---|
| Engine systems | Particulate filter |
|---|