
| Model | Mercedes-Benz GLS (X167) |
|---|
General information | |
|---|
| Brand | Mercedes-Benz |
|---|
| Model | GLS |
|---|
| Generation | GLS (X167) |
|---|
| Modification (Engine) | GLS 580 EQ Boost V8 (489 Hp) 4MATIC 9G-TRONIC |
|---|
| Start of production | 2020 |
|---|
| End of production | 2021 |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
|---|
| Body type | SUV |
|---|
| Seats | 7 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 5207 mm 205 in. |
|---|
| Width | 1956-2030 mm 77.01 - 79.92 in. |
|---|
| Width including mirrors | 2157 mm 84.92 in. |
|---|
| Height | 1823-1838 mm 71.77 - 72.36 in. |
|---|
| Wheelbase | 3135 mm 123.43 in. |
|---|
| Front track | 1669 mm 65.71 in. |
|---|
| Rear (Back) track | 1692 mm 66.61 in. |
|---|
| Front overhang | 936 mm 36.85 in. |
|---|
| Rear overhang | 1136 mm 44.72 in. |
|---|
| Ride height | 200-215 mm 7.87 - 8.46 in. |
|---|
| Minimum turning circle (turning diameter) | 12.52 m 41.08 ft. |
|---|
| Approach angle | 21-23° |
|---|
| Departure angle | 20-21° |
|---|
| Ramp angle | 15-16° |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2470 kg 5445.42 lbs. |
|---|
| Max. weight | 3250 kg 7165.02 lbs. |
|---|
| Max load | 780 kg 1719.61 lbs. |
|---|
| Trunk (boot) space - minimum | 355 l 12.54 cu. ft. |
|---|
| Trunk (boot) space - maximum | 2400 l 84.76 cu. ft. |
|---|
| Fuel tank capacity | 90 l 23.78 US gal | 19.8 UK gal |
|---|
| Permitted trailer load with brakes (12%) | 3500 kg 7716.18 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban (NEDC) | 14.4-15 l/100 km 16.33 - 15.68 US mpg19.62 - 18.83 UK mpg |
|---|
| Fuel consumption (economy) - extra urban (NEDC) | 8.4-8.9 l/100 km 28 - 26.43 US mpg33.63 - 31.74 UK mpg |
|---|
| Fuel consumption (economy) - combined (NEDC) | 10.7-11 l/100 km 21.98 - 21.38 US mpg26.4 - 25.68 UK mpg |
|---|
| CO2 emissions (NEDC) | 245-254 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 5.3 sec |
|---|
| Acceleration 0 - 62 mph | 5.3 sec |
|---|
| Acceleration 0 - 60 mph | 5 sec |
|---|
| Maximum speed | 250 km/h, Electronically limited 155.34 mph |
|---|
| Emission standard | Euro 6D-ISC-FCM |
|---|
| Weight-to-power ratio | 5.1 kg/Hp, 198 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 9 G-TRONIC |
|---|
| Front suspension | Hydro-pneumatic element, Double wishbone, Pneumatic suspension |
|---|
| Rear suspension | Hydro-pneumatic element, Pneumatic suspension, Independent multi-link |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 275/55 R19; 275/50 R20; 275/45 R21; 285/45 R22; 285/40 R23Rear wheel tires: 275/55 R19; 275/50 R20; 315/40 R21; 325/40 R22; 325/35 R23 |
|---|
| Wheel rims size | Front wheel rims: 8.5J x 19; 8.5J x 20; 10J x 21; 9.5J x 22; 9.5J x 23Rear wheel rims: 8.5J x 19; 8.5J x 20; 11J x 21; 11.5J x 22; 11.5J x 23 |
|---|
Engine specs | |
|---|
| Power | 489 Hp |
|---|
| Power per litre | 122.8 Hp/l |
|---|
| Torque | 700 Nm @ 2000-4000 rpm. 516.29 lb.-ft. @ 2000-4000 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Model Engine | M 176.980 |
|---|
| Engine displacement | 3982 cm3 243 cu. in. |
|---|
| Number of cylinders | 8 |
|---|
| Position of cylinders | V-engine |
|---|
| Cylinder Bore | 83 mm 3.27 in. |
|---|
| Piston Stroke | 92 mm 3.62 in. |
|---|
| Compression ratio | 10.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | BiTurbo, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 9.5 l 10.04 US qt | 8.36 UK qt |
|---|
| Coolant | 15.7 l 16.59 US qt | 13.81 UK qt |
|---|
| Engine systems | Start & Stop SystemCylinder deactivation systemParticulate filter |
|---|