
| Model | Mercedes-Benz EQS (V297) |
|---|
General information | |
|---|
| Brand | Mercedes-Benz |
|---|
| Model | EQS |
|---|
| Generation | EQS (V297) |
|---|
| Modification (Engine) | AMG EQS 53 107.8 kWh (658 Hp) 4MATIC+ |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Drag coefficient (Cd) | 0.23 |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2580 kg 5687.93 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 107.8 kWh |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Acceleration 0 - 100 km/h | 3.8 sec |
|---|
| Acceleration 0 - 62 mph | 3.8 sec |
|---|
| Acceleration 0 - 60 mph | 3.6 sec |
|---|
| Maximum speed | 220 km/h, Electronically limited 136.7 mph |
|---|
| Weight-to-power ratio | 3.9 kg/Hp, 255 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 2.7 kg/Nm, 368.2 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Front suspension | Independent multi-link, Pneumatic suspension |
|---|
| Rear suspension | Pneumatic suspension, Independent multi-link |
|---|
| Front brakes | Ventilated discs, 415x33 mm |
|---|
| Rear brakes | Ventilated discs, 378x22 mm |
|---|
| Assisting systems | 4-wheel steering (4WS, active rear steering) |
|---|
Engine specs | |
|---|
| There is no data | |
|---|