
| Model | Mercedes-Benz EQA (H243) |
|---|
General information | |
|---|
| Brand | Mercedes-Benz |
|---|
| Model | EQA |
|---|
| Generation | EQA (H243) |
|---|
| Modification (Engine) | EQA 250 66.5 kWh (190 Hp) |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4463 mm 175.71 in. |
|---|
| Width | 1834 mm 72.2 in. |
|---|
| Width including mirrors | 2020 mm 79.53 in. |
|---|
| Height | 1620 mm 63.78 in. |
|---|
| Wheelbase | 2729 mm 107.44 in. |
|---|
| Front track | 1589 mm 62.56 in. |
|---|
| Rear (Back) track | 1593 mm 62.72 in. |
|---|
| Front overhang | 913 mm 35.94 in. |
|---|
| Rear overhang | 821 mm 32.32 in. |
|---|
| fields:ride_height_ground_clearance | 154 mm 6.06 in. |
|---|
| Minimum turning circle (turning diameter) | 11.4 m 37.4 ft. |
|---|
| Approach angle | 18.7° |
|---|
| Departure angle | 21.8° |
|---|
| Ramp angle | 14.2° |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1965 kg 4332.08 lbs. |
|---|
| Max. weight | 2470 kg 5445.42 lbs. |
|---|
| Max load | 505 kg 1113.33 lbs. |
|---|
| Trunk (boot) space - minimum | 340 l 12.01 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1320 l 46.62 cu. ft. |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 66.5 kWh |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Acceleration 0 - 100 km/h | 8.9 sec |
|---|
| Acceleration 0 - 62 mph | 8.9 sec |
|---|
| Acceleration 0 - 60 mph | 8.5 sec |
|---|
| Maximum speed | 160 km/h 99.42 mph |
|---|
| Weight-to-power ratio | 10.3 kg/Hp, 96.7 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives front wheels. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (automatic transmission) | 1 |
|---|
| Front suspension | Independent, Spring McPherson, with stabilizer |
|---|
| Rear suspension | Independent, spring multi-link with stabilizer |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 235/55 R18 |
|---|
| Wheel rims size | 7.5J x 18 H2 |
|---|
Engine specs | |
|---|
| There is no data | |
|---|