
| Model | Mercedes-Benz EQA |
|---|
General information | |
|---|
| Brand | Mercedes-Benz |
|---|
| Model | EQA |
|---|
| Generation | EQA |
|---|
| Modification (Engine) | 350 66.5 kWh (292 Hp) 4MATIC |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4463 mm 175.71 in. |
|---|
| Width | 1834 mm 72.2 in. |
|---|
| Width including mirrors | 2020 mm 79.53 in. |
|---|
| Height | 1624 mm 63.94 in. |
|---|
| Wheelbase | 2729 mm 107.44 in. |
|---|
| Front track | 1584 mm 62.36 in. |
|---|
| Rear (Back) track | 1585 mm 62.4 in. |
|---|
| Front overhang | 913 mm 35.94 in. |
|---|
| Rear overhang | 821 mm 32.32 in. |
|---|
| Minimum turning circle (turning diameter) | 11.4 m 37.4 ft. |
|---|
| Approach angle | 18.7° |
|---|
| Departure angle | 21.8° |
|---|
| Ramp angle | 14.2° |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2030 kg 4475.38 lbs. |
|---|
| Max. weight | 2535 kg 5588.72 lbs. |
|---|
| Max load | 505 kg 1113.33 lbs. |
|---|
| Trunk (boot) space - minimum | 340 l 12.01 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1320 l 46.62 cu. ft. |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 1800 kg 3968.32 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 80 kg 176.37 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 66.5 kWh |
|---|
| All-electric range | 493 km 306.34 mi |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Acceleration 0 - 100 km/h | 6 sec |
|---|
| Acceleration 0 - 62 mph | 6 sec |
|---|
| Acceleration 0 - 60 mph | 5.7 sec |
|---|
| Maximum speed | 160 km/h 99.42 mph |
|---|
| Weight-to-power ratio | 7 kg/Hp, 143.8 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 1 |
|---|
| Front suspension | Coil spring |
|---|
| Rear suspension | Helical spring |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Tires size | 235/55 R18; 235/50 R19; 235/45 R20 |
|---|
| Wheel rims size | 7.5J x 18; 7.5J x 19; 8.5J x 20 |
|---|
Engine specs | |
|---|
| There is no data | |
|---|