
| Model | Mercedes-Benz C-class Coupe (C205, facelift 2018) |
|---|
General information | |
|---|
| Brand | Mercedes-Benz |
|---|
| Model | C-class |
|---|
| Generation | C-class Coupe (C205, facelift 2018) |
|---|
| Modification (Engine) | C 300 (258 Hp) MHEV 4MATIC 9G-TRONIC |
|---|
| Start of production | 2021 |
|---|
| End of production | 2021 |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
|---|
| Body type | Coupe |
|---|
| Seats | 4 |
|---|
| Doors | 2 |
|---|
Dimensions | |
|---|
| Length | 4686 mm 184.49 in. |
|---|
| Width | 1810 mm 71.26 in. |
|---|
| Width including mirrors | 2016 mm 79.37 in. |
|---|
| Height | 1413 mm 55.63 in. |
|---|
| Wheelbase | 2840 mm 111.81 in. |
|---|
| Front track | 1549 mm 60.98 in. |
|---|
| Rear (Back) track | 1567 mm 61.69 in. |
|---|
| Front overhang | 790 mm 31.1 in. |
|---|
| Rear overhang | 1056 mm 41.57 in. |
|---|
| Drag coefficient (Cd) | 0.27 |
|---|
| Minimum turning circle (turning diameter) | 11.45 m 37.57 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1605 kg 3538.42 lbs. |
|---|
| Max. weight | 2175 kg 4795.05 lbs. |
|---|
| Max load | 570 kg 1256.63 lbs. |
|---|
| Trunk (boot) space - minimum | 360 l 12.71 cu. ft. |
|---|
| Fuel tank capacity | 66 l 17.44 US gal | 14.52 UK gal |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 1800 kg 3968.32 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 75 kg 165.35 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban (NEDC) | 8.4-9.2 l/100 km 28 - 25.57 US mpg33.63 - 30.7 UK mpg11.9 - 10.87 km/l |
|---|
| Fuel consumption (economy) - extra urban (NEDC) | 5.2-5.6 l/100 km 45.23 - 42 US mpg54.32 - 50.44 UK mpg19.23 - 17.86 km/l |
|---|
| Fuel consumption (economy) - combined (NEDC) | 6.4-6.9 l/100 km 36.75 - 34.09 US mpg44.14 - 40.94 UK mpg15.63 - 14.49 km/l |
|---|
| CO2 emissions (NEDC) | 145-158 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 6 sec |
|---|
| Acceleration 0 - 62 mph | 6 sec |
|---|
| Acceleration 0 - 60 mph | 5.7 sec |
|---|
| Maximum speed | 250 km/h, Electronically limited 155.34 mph |
|---|
| Emission standard | Euro 6d-ISC-FCM |
|---|
| Weight-to-power ratio | 6.2 kg/Hp, 160.7 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 4.3 kg/Nm, 230.5 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 9 G-TRONIC |
|---|
| Front suspension | Independent multi-link |
|---|
| Rear suspension | Independent multi-link |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 225/50 R17; 225/45 R18; 225/40 R19Rear wheel tires: 225/50 R17; 245/40 R18; 245/35 R19 |
|---|
| Wheel rims size | Front wheel rims: 7J x 17; 7.5J x 18; 7.5J x 19Rear wheel rims: 7J x 17; 8.5J x 18; 8.5J x 19 |
|---|
Engine specs | |
|---|
| Power | 258 Hp |
|---|
| Power per litre | 129.6 Hp/l |
|---|
| Torque | 370 Nm @ 1800-4000 rpm. 272.9 lb.-ft. @ 1800-4000 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| fields:engine_model_code | M 264.920 |
|---|
| Engine displacement | 1991 cm3 121.5 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 83 mm 3.27 in. |
|---|
| Piston Stroke | 92 mm 3.62 in. |
|---|
| Compression ratio | 10.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 6 l 6.34 US qt | 5.28 UK qt |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|