
| Model | Lincoln Aviator II |
|---|
General information | |
|---|
| Brand | Lincoln |
|---|
| Model | Aviator |
|---|
| Generation | Aviator II |
|---|
| Modification (Engine) | 3.0 V6 (400 Hp) AWD Automatic |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | SUV |
|---|
| Seats | 7 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 5062 mm 199.29 in. |
|---|
| Width | 2022 mm 79.61 in. |
|---|
| Width with mirrors folded | 2090 mm 82.28 in. |
|---|
| Width including mirrors | 2283 mm 89.88 in. |
|---|
| Height | 1773 mm 69.8 in. |
|---|
| Wheelbase | 3025 mm 119.09 in. |
|---|
| Front track | 1699 mm 66.89 in. |
|---|
| Rear (Back) track | 1699 mm 66.89 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2221 kg 4896.47 lbs. |
|---|
| Trunk (boot) space - minimum | 520 l 18.36 cu. ft. |
|---|
| Trunk (boot) space - maximum | 2200 l 77.69 cu. ft. |
|---|
| Fuel tank capacity | 76 l 20.08 US gal | 16.72 UK gal |
|---|
| Permitted trailer load with brakes (12%) | 3040 kg 6702.05 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Weight-to-power ratio | 5.6 kg/Hp, 180.1 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 10 SelectShift |
|---|
| Front suspension | Double wishbone |
|---|
| Rear suspension | Independent, spring multi-link with stabilizer |
|---|
| Front brakes | Disc |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Wheel rims size | R18 |
|---|
Engine specs | |
|---|
| Power | 400 Hp |
|---|
| Torque | 542 Nm 399.76 lb.-ft. |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | V-engine |
|---|
| Compression ratio | 9.5 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Twin-Turbo, Intercooler |
|---|