
| Model | Land Rover Range Rover Sport II (facelift 2017) |
|---|
General information | |
|---|
| Brand | Land Rover |
|---|
| Model | Range Rover Sport |
|---|
| Generation | Range Rover Sport II (facelift 2017) |
|---|
| Modification (Engine) | 3.0 D250 (249 Hp) MHEV AWD Automatic |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4879 mm 192.09 in. |
|---|
| Width with mirrors folded | 2073 mm 81.61 in. |
|---|
| Width including mirrors | 2220 mm 87.4 in. |
|---|
| Height | 1803 mm 70.98 in. |
|---|
| Wheelbase | 2923 mm 115.08 in. |
|---|
| Front track | 1692 mm 66.61 in. |
|---|
| Rear (Back) track | 1686 mm 66.38 in. |
|---|
| Ride height | 213-278 mm 8.39 - 10.94 in. |
|---|
| Minimum turning circle (turning diameter) | 12.5 m 41.01 ft. |
|---|
| Approach angle | 26.0-33.0° |
|---|
| Departure angle | 26.2-30.0° |
|---|
| Ramp angle | 21.2-25.7° |
|---|
| Wading depth | 850 mm 33.46 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2203 kg 4856.78 lbs. |
|---|
| Max. weight | 3100 kg 6834.33 lbs. |
|---|
| Max load | 897 kg 1977.55 lbs. |
|---|
| Trunk (boot) space - minimum | 780 l 27.55 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1686 l 59.54 cu. ft. |
|---|
| Fuel tank capacity | 86 l 22.72 US gal | 18.92 UK gal |
|---|
| Max. roof load | 100 kg 220.46 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 3500 kg 7716.18 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 150 kg 330.69 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| There is no data | |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 8 |
|---|
| Front brakes | Ventilated discs, 363 mm |
|---|
| Rear brakes | Ventilated discs, 350 mm |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Wheel rims size | R19; R20; R22 |
|---|
Engine specs | |
|---|
| Power | 249 Hp @ 4000 rpm. |
|---|
| Power per litre | 83.1 Hp/l |
|---|
| Torque | 600 Nm @ 1250-2250 rpm. 442.54 lb.-ft. @ 1250-2250 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 2997 cm3 182.89 cu. in. |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 83.01 mm 3.27 in. |
|---|
| Piston Stroke | 92.33 mm 3.64 in. |
|---|
| Compression ratio | 15.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Diesel Commonrail |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|