
| Model | Land Rover Range Rover Evoque II |
|---|
General information | |
|---|
| Brand | Land Rover |
|---|
| Model | Range Rover Evoque |
|---|
| Generation | Range Rover Evoque II |
|---|
| Modification (Engine) | 1.5 P160 (160 Hp) MHEV Automatic |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4371 mm 172.09 in. |
|---|
| Width with mirrors folded | 1996 mm 78.58 in. |
|---|
| Width including mirrors | 2100 mm 82.68 in. |
|---|
| Height | 1649 mm 64.92 in. |
|---|
| Wheelbase | 2681 mm 105.55 in. |
|---|
| Front track | 1625-1636 mm 63.98 - 64.41 in. |
|---|
| Rear (Back) track | 1631-1643 mm 64.21 - 64.69 in. |
|---|
| Front overhang | 880 mm 34.65 in. |
|---|
| Rear overhang | 810 mm 31.89 in. |
|---|
| Ride height | 212 mm 8.35 in. |
|---|
| Drag coefficient (Cd) | 0.33 |
|---|
| Minimum turning circle (turning diameter) | 11.6 m 38.06 ft. |
|---|
| Approach angle | 22.2-25.0° |
|---|
| Departure angle | 30.6° |
|---|
| Ramp angle | 20.7° |
|---|
| Wading depth | 530 mm 20.87 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1717 kg 3785.34 lbs. |
|---|
| Trunk (boot) space - minimum | 591 l 20.87 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1383 l 48.84 cu. ft. |
|---|
| Fuel tank capacity | 65 l 17.17 US gal | 14.3 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| There is no data | |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (automatic transmission) | 8 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Multi-link independent |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Wheel rims size | R17; R18 |
|---|
Engine specs | |
|---|
| Power | 160 Hp @ 5500 rpm. |
|---|
| Power per litre | 106.8 Hp/l |
|---|
| Torque | 260 Nm @ 1600-4000 rpm. 191.77 lb.-ft. @ 1600-4000 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| Engine displacement | 1498 cm3 91.41 cu. in. |
|---|
| Number of cylinders | 3 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 83.01 mm 3.27 in. |
|---|
| Piston Stroke | 92.3 mm 3.63 in. |
|---|
| Compression ratio | 10.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Twin-Turbo, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|