
| Model | Lamborghini Countach LPI 800-4 |
|---|
General information | |
|---|
| Brand | Lamborghini |
|---|
| Model | Countach |
|---|
| Generation | Countach LPI 800-4 |
|---|
| Modification (Engine) | 6.5 V12 (819 Hp) MHEV 4WD ISR |
|---|
| Start of production | 2022 |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
|---|
| Body type | Coupe |
|---|
| Seats | 2 |
|---|
| Doors | 2 |
|---|
Dimensions | |
|---|
| Length | 4870 mm 191.73 in. |
|---|
| Width | 2099 mm 82.64 in. |
|---|
| Width including mirrors | 2265 mm 89.17 in. |
|---|
| Height | 1139 mm 44.84 in. |
|---|
| Wheelbase | 2700 mm 106.3 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1595 kg 3516.37 lbs. |
|---|
| Max. weight | 2100 kg 4629.71 lbs. |
|---|
| Max load | 505 kg 1113.33 lbs. |
|---|
| Trunk (boot) space - minimum | 63 l 2.22 cu. ft. |
|---|
| Fuel tank capacity | 70 l 18.49 US gal | 15.4 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 2.8 sec |
|---|
| Acceleration 0 - 62 mph | 2.8 sec |
|---|
| Acceleration 0 - 60 mph | 2.7 sec |
|---|
| Acceleration 0 - 200 km/h | 8.6 sec |
|---|
| Maximum speed | 355 km/h 220.59 mph |
|---|
| fields:100_km_h_0 | 30 m |
|---|
| Emission standard | Euro 6 - LEV 3 |
|---|
| Weight-to-power ratio | 1.9 kg/Hp, 513.5 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 2.2 kg/Nm, 451.4 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 7 |
|---|
| Front suspension | Double wishbone |
|---|
| Rear suspension | Double wishbone |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 255/30 R20Rear wheel tires: 355/25 R21 |
|---|
| Wheel rims size | Front wheel rims: 9J x 20Rear wheel rims: 13J x 21 |
|---|
Engine specs | |
|---|
| Power | 785 Hp @ 8500 rpm. |
|---|
| Power per litre | 120.8 Hp/l |
|---|
| Torque | 720 Nm @ 6750 rpm. 531.04 lb.-ft. @ 6750 rpm. |
|---|
| Maximum engine speed | 8700 rpm. |
|---|
| Engine location | Middle, Longitudinal |
|---|
| Engine displacement | 6498 cm3 396.53 cu. in. |
|---|
| Number of cylinders | 12 |
|---|
| Position of cylinders | V-engine |
|---|
| Cylinder Bore | 95 mm 3.74 in. |
|---|
| Piston Stroke | 76.4 mm 3.01 in. |
|---|
| Compression ratio | 11.8 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 13 l 13.74 US qt | 11.44 UK qt |
|---|
| Coolant | 25 l 26.42 US qt | 22 UK qt |
|---|
| Engine systems | Particulate filter |
|---|