
| Model | Kia K9 II (facelift 2021) |
|---|
General information | |
|---|
| Brand | Kia |
|---|
| Model | K9 |
|---|
| Generation | K9 II (facelift 2021) |
|---|
| Modification (Engine) | 3.3 T-GDI V6 (370 Hp) Automatic |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 5140 mm 202.36 in. |
|---|
| Width | 1915 mm 75.39 in. |
|---|
| Height | 1490 mm 58.66 in. |
|---|
| Wheelbase | 3105 mm 122.24 in. |
|---|
| Front track | 1629-1639 mm 64.13 - 64.53 in. |
|---|
| Rear (Back) track | 1639-1659 mm 64.53 - 65.31 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2005 kg 4420.27 lbs. |
|---|
| Fuel tank capacity | 77 l 20.34 US gal | 16.94 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban | 13.5 l/100 km 17.42 US mpg20.92 UK mpg7.41 km/l |
|---|
| Fuel consumption (economy) - extra urban | 9.2-9.4 l/100 km 25.57 - 25.02 US mpg30.7 - 30.05 UK mpg10.87 - 10.64 km/l |
|---|
| Fuel consumption (economy) - combined | 11.5-11.6 l/100 km 20.45 - 20.28 US mpg24.56 - 24.35 UK mpg8.7 - 8.62 km/l |
|---|
| CO2 emissions | 199-200 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Weight-to-power ratio | 5.4 kg/Hp, 184.5 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 3.9 kg/Nm, 254.4 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive wheel | Rear wheel drive |
|---|
| Number of Gears (automatic transmission) | 8 |
|---|
| Front suspension | Independent multi-link |
|---|
| Rear suspension | Multi-link independent |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | Front wheel tires: 245/45 R19Rear wheel tires: 275/40 R19 |
|---|
Engine specs | |
|---|
| Power | 370 Hp @ 6000 rpm. |
|---|
| Power per litre | 110.7 Hp/l |
|---|
| Torque | 510 Nm @ 1300-4500 rpm. 376.16 lb.-ft. @ 1300-4500 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| fields:engine_model_code | G6DH |
|---|
| Engine displacement | 3342 cm3 203.94 cu. in. |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | V-engine |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger |
|---|
| Engine systems | Start & Stop System |
|---|