
Model | Kia Forte III (facelift 2021) |
---|
General information | |
---|
Brand | Kia |
---|
Model | Forte |
---|
Generation | Forte III (facelift 2021) |
---|
Modification (Engine) | 1.6 GDI (201 Hp) |
---|
Start of production | 2021 |
---|
Powertrain Architecture | Internal Combustion engine |
---|
Body type | Sedan |
---|
Seats | 5 |
---|
Doors | 4 |
---|
Dimensions | |
---|
Length | 4641 mm 182.72 in. |
---|
Width | 1801 mm 70.91 in. |
---|
Height | 1435 mm 56.5 in. |
---|
Wheelbase | 2700 mm 106.3 in. |
---|
Front track | 1544 mm 60.79 in. |
---|
Rear (Back) track | 1560 mm 61.42 in. |
---|
Front overhang | 902 mm 35.51 in. |
---|
Rear overhang | 1039 mm 40.91 in. |
---|
fields:ride_height_ground_clearance | 135 mm 5.31 in. |
---|
Minimum turning circle (turning diameter) | 10.6 m 34.78 ft. |
---|
Approach angle | 14.1° |
---|
Departure angle | 19° |
---|
Space, Volume and weights | |
---|
Kerb Weight | 1356 kg 2989.47 lbs. |
---|
Max. weight | 1760 kg 3880.14 lbs. |
---|
Max load | 404 kg 890.67 lbs. |
---|
Trunk (boot) space - minimum | 433 l 15.29 cu. ft. |
---|
Fuel tank capacity | 53 l 14 US gal | 11.66 UK gal |
---|
Electric cars and hybrids specs | |
---|
There is no data | |
---|
Performance specs | |
---|
Fuel consumption (economy) - urban | 10.7 l/100 km 21.98 US mpg26.4 UK mpg9.35 km/l |
---|
Fuel consumption (economy) - extra urban | 7.6 l/100 km 30.95 US mpg37.17 UK mpg13.16 km/l |
---|
Fuel consumption (economy) - combined | 9 l/100 km 26.13 US mpg31.39 UK mpg11.11 km/l |
---|
Fuel Type | Petrol (Gasoline) |
---|
Emission standard | ULEV70 |
---|
Weight-to-power ratio | 6.7 kg/Hp, 148.2 Hp/tonne |
---|
fields:weight_to_torque_ratio | 5.1 kg/Nm, 194.7 Nm/tonne |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive wheel | Front wheel drive |
---|
Number of Gears (manual transmission) | 6 |
---|
Front suspension | Independent type McPherson |
---|
Rear suspension | Multi-link independent |
---|
Front brakes | Ventilated discs, 304.8 mm |
---|
Rear brakes | Disc, 261.62 mm |
---|
Assisting systems | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion |
---|
Power steering | Electric Steering |
---|
Tires size | 225/40 R18 |
---|
Wheel rims size | 7.5J x 18 |
---|
Engine specs | |
---|
Power | 201 Hp @ 6000 rpm. |
---|
Power per litre | 126.3 Hp/l |
---|
Torque | 264 Nm @ 1500-4500 rpm. 194.72 lb.-ft. @ 1500-4500 rpm. |
---|
Engine location | Front, Transverse |
---|
Engine displacement | 1591 cm3 97.09 cu. in. |
---|
Number of cylinders | 4 |
---|
Position of cylinders | Inline |
---|
Cylinder Bore | 77 mm 3.03 in. |
---|
Piston Stroke | 85.1 mm 3.35 in. |
---|
Compression ratio | 10 |
---|
Number of valves per cylinder | 4 |
---|
Fuel System | Direct injection |
---|
Engine aspiration | Turbocharger |
---|
Valvetrain | DOHC, D-CVVT |
---|
Engine oil capacity | 4.5 l 4.76 US qt | 3.96 UK qt |
---|
Engine systems | Start & Stop System |
---|