
| Model | Hyundai Elantra VII (CN7) |
|---|
General information | |
|---|
| Brand | Hyundai |
|---|
| Model | Elantra |
|---|
| Generation | Elantra VII (CN7) |
|---|
| Modification (Engine) | 1.6 Gamma (128 Hp) |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 4675 mm 184.06 in. |
|---|
| Width | 1825 mm 71.85 in. |
|---|
| Height | 1430 mm 56.3 in. |
|---|
| Wheelbase | 2720 mm 107.09 in. |
|---|
| Front track | 1579-1593 mm 62.17 - 62.72 in. |
|---|
| Rear (Back) track | 1590-1604 mm 62.6 - 63.15 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1160-1245 kg 2557.36 - 2744.76 lbs. |
|---|
| Max. weight | 1720 kg 3791.95 lbs. |
|---|
| Max load | 475-560 kg 1047.2 - 1234.59 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Weight-to-power ratio | 9.1 kg/Hp, 110.3 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (manual transmission) | 6 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Torsion |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | 195/65 R15; 205/55 R16; 225/45 R17 |
|---|
| Wheel rims size | 6.0J x 15; 6.5J x 16; 7.0J x 17 |
|---|
Engine specs | |
|---|
| Power | 128 Hp @ 6300 rpm. |
|---|
| Power per litre | 80.5 Hp/l |
|---|
| Torque | 155 Nm @ 4850 rpm. 114.32 lb.-ft. @ 4850 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| Engine displacement | 1591 cm3 97.09 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC |
|---|
| Engine systems | Start & Stop System |
|---|