
| Model | Honda Civic XI Sedan |
|---|
General information | |
|---|
| Brand | Honda |
|---|
| Model | Civic |
|---|
| Generation | Civic XI Sedan |
|---|
| Modification (Engine) | 1.5 VTEC (180 Hp) CVT |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 4674 mm 184.02 in. |
|---|
| Width | 1801 mm 70.91 in. |
|---|
| Height | 1415 mm 55.71 in. |
|---|
| Wheelbase | 2736 mm 107.72 in. |
|---|
| Front track | 1547-1575 mm 60.91 - 62.01 in. |
|---|
| Rear (Back) track | 1537-1565 mm 60.51 - 61.61 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1363-1396 kg 3004.9 - 3077.65 lbs. |
|---|
| Trunk (boot) space - minimum | 408-419 l 14.41 - 14.8 cu. ft. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban | 7.1-7.6 l/100 km 33.13 - 30.95 US mpg39.79 - 37.17 UK mpg |
|---|
| Fuel consumption (economy) - extra urban | 5.6-6.2 l/100 km 42 - 37.94 US mpg50.44 - 45.56 UK mpg |
|---|
| Fuel consumption (economy) - combined | 6.5-6.9 l/100 km 36.19 - 34.09 US mpg43.46 - 40.94 UK mpg |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Weight-to-power ratio | 7.6 kg/Hp, 132.1 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (automatic transmission) | CVT |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Multi-link independent |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 215/50 R17 91H; 235/40 R18 91W |
|---|
Engine specs | |
|---|
| Power | 180 Hp @ 6000 rpm. |
|---|
| Power per litre | 120.2 Hp/l |
|---|
| Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. |
|---|
| Maximum engine speed | 6600 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| Model Engine | L15B7 |
|---|
| Engine displacement | 1498 cm3 91.41 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger |
|---|
| Valvetrain | DOHC, VTEC |
|---|
| Engine systems | Start & Stop System |
|---|