
| Model | Honda Civic XI Hatchback |
|---|
General information | |
|---|
| Brand | Honda |
|---|
| Model | Civic |
|---|
| Generation | Civic XI Hatchback |
|---|
| Modification (Engine) | 2.0 i-VTEC (158 Hp) |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Hatchback |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4549 mm 179.09 in. |
|---|
| Width | 1801 mm 70.91 in. |
|---|
| Height | 1415 mm 55.71 in. |
|---|
| Wheelbase | 2736 mm 107.72 in. |
|---|
| Front track | 1537 mm 60.51 in. |
|---|
| Rear (Back) track | 1565 mm 61.61 in. |
|---|
Space, Volume and weights | |
|---|
| There is no data | |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (manual transmission) | 6 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Multi-link independent |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 235/40 R18 91W |
|---|
Engine specs | |
|---|
| Power | 158 Hp @ 6500 rpm. |
|---|
| Power per litre | 79.2 Hp/l |
|---|
| Torque | 187 Nm @ 4200 rpm. 137.92 lb.-ft. @ 4200 rpm. |
|---|
| Maximum engine speed | 6800 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| Model Engine | K20C2 |
|---|
| Engine displacement | 1996 cm3 121.8 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC, i-VTEC |
|---|
| Engine systems | Start & Stop System |
|---|