
| Model | Haval Jolion |
|---|
General information | |
|---|
| Brand | Haval |
|---|
| Model | Jolion |
|---|
| Generation | Jolion |
|---|
| Modification (Engine) | 1.5T (150 Hp) 4x4 DCT |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | SUV, Crossover |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4472 mm 176.06 in. |
|---|
| Width | 1841 mm 72.48 in. |
|---|
| Height | 1574 mm 61.97 in. |
|---|
| Wheelbase | 2700 mm 106.3 in. |
|---|
| Front track | 1577 mm 62.09 in. |
|---|
| Rear (Back) track | 1597 mm 62.87 in. |
|---|
| fields:ride_height_ground_clearance | 190 mm 7.48 in. |
|---|
| Approach angle | 17.8° |
|---|
| Departure angle | 23.1° |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1625 kg 3582.51 lbs. |
|---|
| Max. weight | 1965 kg 4332.08 lbs. |
|---|
| Max load | 340 kg 749.57 lbs. |
|---|
| Trunk (boot) space - minimum | 337 l 11.9 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1133 l 40.01 cu. ft. |
|---|
| Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
|---|
| Permitted trailer load with brakes (12%) | 1500 kg 3306.93 lbs. |
|---|
| Permitted trailer load without brakes | 710 kg 1565.28 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban | 10.4 l/100 km 22.62 US mpg27.16 UK mpg9.62 km/l |
|---|
| Fuel consumption (economy) - extra urban | 6.9 l/100 km 34.09 US mpg40.94 UK mpg14.49 km/l |
|---|
| Fuel consumption (economy) - combined | 8.2 l/100 km 28.68 US mpg34.45 UK mpg12.2 km/l |
|---|
| CO2 emissions | 187 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 9.8 sec |
|---|
| Acceleration 0 - 62 mph | 9.8 sec |
|---|
| Acceleration 0 - 60 mph | 9.3 sec |
|---|
| Maximum speed | 185 km/h 114.95 mph |
|---|
| Emission standard | Euro 5+ |
|---|
| Weight-to-power ratio | 10.8 kg/Hp, 92.3 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 7.1 kg/Nm, 141.5 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 7 DCT |
|---|
| Front suspension | Independent type McPherson, Transverse stabilizer |
|---|
| Rear suspension | Independent multi-link |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 215/60 R17; 225/55 R18 |
|---|
| Wheel rims size | 17; 18 |
|---|
Engine specs | |
|---|
| Power | 150 Hp @ 5500-6000 rpm. |
|---|
| Power per litre | 100.1 Hp/l |
|---|
| Torque | 230 Nm @ 1500-4400 rpm. 169.64 lb.-ft. @ 1500-4400 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| fields:engine_model_code | 4G15K |
|---|
| Engine displacement | 1499 cm3 91.47 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Compression ratio | 11.8 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine aspiration | Turbocharger, Intercooler |
|---|