
| Model | Genesis GV70 |
|---|
General information | |
|---|
| Brand | Genesis |
|---|
| Model | GV70 |
|---|
| Generation | GV70 |
|---|
| Modification (Engine) | 3.5 T-GDi V6 (380 Hp) AWD Automatic |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4715 mm 185.63 in. |
|---|
| Width | 1910 mm 75.2 in. |
|---|
| Height | 1630 mm 64.17 in. |
|---|
| Wheelbase | 2875 mm 113.19 in. |
|---|
| Front track | 1641-1649 mm 64.61 - 64.92 in. |
|---|
| Rear (Back) track | 1657-1665 mm 65.24 - 65.55 in. |
|---|
| Front overhang | 845 mm 33.27 in. |
|---|
| Rear overhang | 995 mm 39.17 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1975-2010 kg 4354.13 - 4431.29 lbs. |
|---|
| Fuel tank capacity | 66 l 17.44 US gal | 14.52 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban | 13.3-13.9 l/100 km 17.69 - 16.92 US mpg21.24 - 20.32 UK mpg |
|---|
| Fuel consumption (economy) - extra urban | 9.7-10.3 l/100 km 24.25 - 22.84 US mpg29.12 - 27.43 UK mpg |
|---|
| Fuel consumption (economy) - combined | 11.6-12.2 l/100 km 20.28 - 19.28 US mpg24.35 - 23.15 UK mpg |
|---|
| CO2 emissions | 200-210 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Weight-to-power ratio | 5.2 kg/Hp, 192.4 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 8 |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Wheel rims size | R19; R21 |
|---|
Engine specs | |
|---|
| Power | 380 Hp @ 5800 rpm. |
|---|
| Power per litre | 109.5 Hp/l |
|---|
| Torque | 530 Nm @ 1300-4500 rpm. 390.91 lb.-ft. @ 1300-4500 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 3470 cm3 211.75 cu. in. |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | V-engine |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger |
|---|
| Engine systems | Start & Stop System |
|---|