
| Model | Genesis G80 II |
|---|
General information | |
|---|
| Brand | Genesis |
|---|
| Model | G80 |
|---|
| Generation | G80 II |
|---|
| Modification (Engine) | 2.5 T-GDi (304 Hp) AWD Automatic |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 4995 mm 196.65 in. |
|---|
| Width | 1925 mm 75.79 in. |
|---|
| Height | 1465 mm 57.68 in. |
|---|
| Wheelbase | 3010 mm 118.5 in. |
|---|
| Front track | 1627-1630 mm 64.06 - 64.17 in. |
|---|
| Rear (Back) track | 1637-1659 mm 64.45 - 65.31 in. |
|---|
| Front overhang | 845 mm 33.27 in. |
|---|
| Rear overhang | 1140 mm 44.88 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1855-1880 kg 4089.57 - 4144.69 lbs. |
|---|
| Fuel tank capacity | 65 l 17.17 US gal | 14.3 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban | 8.7-8.9 l/100 km 27.04 - 26.43 US mpg32.47 - 31.74 UK mpg |
|---|
| Fuel consumption (economy) - extra urban | 11.6-12.1 l/100 km 20.28 - 19.44 US mpg24.35 - 23.35 UK mpg |
|---|
| Fuel consumption (economy) - combined | 9.8-10.1 l/100 km 24 - 23.29 US mpg28.82 - 27.97 UK mpg |
|---|
| CO2 emissions | 167-174 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Weight-to-power ratio | 6.1 kg/Hp, 163.9 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 8 |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | Front wheel tires: 245/50 R18; 245/45 R19; 245/40 R20Rear wheel tires: 245/50 R18; 275/40 R19; 275/35 R20 |
|---|
| Wheel rims size | Front wheel rims: R18; R19; R20Rear wheel rims: R18; R19; R20 |
|---|
Engine specs | |
|---|
| Power | 304 Hp @ 5800 rpm. |
|---|
| Power per litre | 121.7 Hp/l |
|---|
| Torque | 422 Nm @ 1650-4000 rpm. 311.25 lb.-ft. @ 1650-4000 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 2497 cm3 152.38 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger |
|---|
| Engine systems | Start & Stop System |
|---|