
| Model | Genesis G70 (facelift 2020) |
|---|
General information | |
|---|
| Brand | Genesis |
|---|
| Model | G70 |
|---|
| Generation | G70 (facelift 2020) |
|---|
| Modification (Engine) | 2.0 T-GDi (252 Hp) Automatic |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 4685 mm 184.45 in. |
|---|
| Width | 1850 mm 72.83 in. |
|---|
| Height | 1400 mm 55.12 in. |
|---|
| Wheelbase | 2835 mm 111.61 in. |
|---|
| Front track | 1596 mm 62.83 in. |
|---|
| Rear (Back) track | 1604-1632 mm 63.15 - 64.25 in. |
|---|
| Front overhang | 805 mm 31.69 in. |
|---|
| Rear overhang | 1045 mm 41.14 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1605-1620 kg 3538.42 - 3571.49 lbs. |
|---|
| Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban | 10.5-11.1 l/100 km 22.4 - 21.19 US mpg26.9 - 25.45 UK mpg |
|---|
| Fuel consumption (economy) - extra urban | 7.9-8.1 l/100 km 29.77 - 29.04 US mpg35.76 - 34.87 UK mpg |
|---|
| Fuel consumption (economy) - combined | 9.3-9.6 l/100 km 25.29 - 24.5 US mpg30.37 - 29.43 UK mpg |
|---|
| CO2 emissions | 158-163 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Weight-to-power ratio | 6.4 kg/Hp, 157 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive wheel | Rear wheel drive |
|---|
| Number of Gears (automatic transmission) | 8 |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | Front wheel tires: 225/40 R19Rear wheel tires: 225/45 R18; 255/35 R19 |
|---|
| Wheel rims size | Front wheel rims: R19Rear wheel rims: R18; R19 |
|---|
Engine specs | |
|---|
| Power | 252 Hp @ 6200 rpm. |
|---|
| Power per litre | 126.1 Hp/l |
|---|
| Torque | 353 Nm @ 1400-4000 rpm. 260.36 lb.-ft. @ 1400-4000 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 1998 cm3 121.93 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger |
|---|
| Engine systems | Start & Stop System |
|---|