| Model | Dacia Spring |
|---|
General information | |
|---|
| Brand | Dacia |
|---|
| Model | Spring |
|---|
| Generation | Spring |
|---|
| Modification (Engine) | 26.8 kWh (45 Hp) Electric |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | Crossover |
|---|
| Seats | 4 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 3734 mm 147.01 in. |
|---|
| Width | 1622 mm 63.86 in. |
|---|
| Width including mirrors | 1770 mm 69.69 in. |
|---|
| Height | 1516 mm 59.69 in. |
|---|
| Wheelbase | 2423 mm 95.39 in. |
|---|
| Ride height | 150 mm 5.91 in. |
|---|
Space, Volume and weights | |
|---|
| Trunk (boot) space - minimum | 300 l 10.59 cu. ft. |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 26.8 kWh |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Maximum speed | 125 km/h 77.67 mph |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives front wheels. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (automatic transmission) | 1 |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Wheel rims size | R14 |
|---|
Engine specs | |
|---|
| There is no data | |
|---|