
| Model | Chevrolet Suburban (GMT T1XK) |
|---|
General information | |
|---|
| Brand | Chevrolet |
|---|
| Model | Suburban |
|---|
| Generation | Suburban (GMT T1XK) |
|---|
| Modification (Engine) | 3.0d (277 Hp) Automatic |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | SUV |
|---|
| Seats | 7 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 5732 mm 225.67 in. |
|---|
| Width | 2059 mm 81.06 in. |
|---|
| Height | 1923 mm 75.71 in. |
|---|
| Wheelbase | 3407 mm 134.13 in. |
|---|
| Front track | 1741 mm 68.54 in. |
|---|
| Rear (Back) track | 1734 mm 68.27 in. |
|---|
Space, Volume and weights | |
|---|
| Trunk (boot) space - minimum | 1164 l 41.11 cu. ft. |
|---|
| Trunk (boot) space - maximum | 4097 l 144.68 cu. ft. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel Type | Diesel |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive wheel | Rear wheel drive |
|---|
| Number of Gears (automatic transmission) | 10 Hydra-Matic |
|---|
| Front suspension | Independent, spring |
|---|
| Rear suspension | Multi-link independent |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 265/65 R18; 275/60 R20 |
|---|
| Wheel rims size | R18; R20 |
|---|
Engine specs | |
|---|
| Power | 277 Hp @ 3750 rpm. |
|---|
| Torque | 623 Nm @ 1500 rpm. 459.5 lb.-ft. @ 1500 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 84 mm 3.31 in. |
|---|
| Piston Stroke | 90 mm 3.54 in. |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Diesel Commonrail |
|---|
| Engine aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|