
| Model | Bugatti Chiron Super Sport |
|---|
General information | |
|---|
| Brand | Bugatti |
|---|
| Model | Chiron |
|---|
| Generation | Chiron Super Sport |
|---|
| Modification (Engine) | 8.0 W16 (1600 Hp) AWD DSG |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Coupe |
|---|
| Seats | 2 |
|---|
| Doors | 2 |
|---|
Dimensions | |
|---|
| There is no data | |
|---|
Space, Volume and weights | |
|---|
| There is no data | |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 2.4 sec |
|---|
| Acceleration 0 - 62 mph | 2.4 sec |
|---|
| Acceleration 0 - 60 mph | 2.3 sec |
|---|
| Acceleration 0 - 200 km/h | 5.8 sec |
|---|
| fields:acceleration_0_300_km_h | 12.1 sec |
|---|
| Maximum speed | 440 km/h, Electronically limited 273.4 mph |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 7 DSG |
|---|
| Front suspension | Double wishbone |
|---|
| Rear suspension | Double wishbone |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
Engine specs | |
|---|
| Power | 1600 Hp @ 7000 rpm. |
|---|
| Power per litre | 200.2 Hp/l |
|---|
| Torque | 1600 Nm @ 2250-7000 rpm. 1180.1 lb.-ft. @ 2250-7000 rpm. |
|---|
| Maximum engine speed | 7100 rpm. |
|---|
| Engine location | Middle, Longitudinal |
|---|
| Engine displacement | 7993 cm3 487.76 cu. in. |
|---|
| Number of cylinders | 16 |
|---|
| Position of cylinders | W-engine |
|---|
| Cylinder Bore | 86 mm 3.39 in. |
|---|
| Piston Stroke | 86 mm 3.39 in. |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine aspiration | 4 Turbochargers, Intercooler |
|---|
| Valvetrain | DOHC |
|---|