
| Model | BMW X4 (G02 LCI, facelift 2021) |
|---|
General information | |
|---|
| Brand | BMW |
|---|
| Model | X4 |
|---|
| Generation | X4 (G02 LCI, facelift 2021) |
|---|
| Modification (Engine) | 30d (286 Hp) MHEV xDrive Steptronic |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
|---|
| Body type | SAC |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4751 mm 187.05 in. |
|---|
| Width | 1918 mm 75.51 in. |
|---|
| Height | 1621 mm 63.82 in. |
|---|
| Wheelbase | 2864 mm 112.76 in. |
|---|
| Front track | 1620 mm 63.78 in. |
|---|
| Rear (Back) track | 1666 mm 65.59 in. |
|---|
| Ride height | 204 mm 8.03 in. |
|---|
| Drag coefficient (Cd) | 0.29-0.36 |
|---|
| Minimum turning circle (turning diameter) | 12.1 m 39.7 ft. |
|---|
| Approach angle | 25° |
|---|
| Departure angle | 22.2° |
|---|
| Ramp angle | 20° |
|---|
| Wading depth | 500 mm 19.69 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1935 kg 4265.94 lbs. |
|---|
| Max. weight | 2530 kg 5577.7 lbs. |
|---|
| Max load | 595 kg 1311.75 lbs. |
|---|
| Trunk (boot) space - minimum | 525 l 18.54 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1430 l 50.5 cu. ft. |
|---|
| Fuel tank capacity | 68 l 17.96 US gal | 14.96 UK gal |
|---|
| Max. roof load | 100 kg 220.46 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 2400 kg 5291.09 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 100 kg 220.46 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| There is no data | |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 8 Steptronic |
|---|
| Front suspension | Spring Strut |
|---|
| Rear suspension | Independent multi-link |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 225/60 R18 |
|---|
| Wheel rims size | 7J x 18 |
|---|
Engine specs | |
|---|
| Power | 286 Hp @ 4000 rpm. |
|---|
| Power per litre | 95.6 Hp/l |
|---|
| Torque | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 2993 cm3 182.64 cu. in. |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 84 mm 3.31 in. |
|---|
| Piston Stroke | 90 mm 3.54 in. |
|---|
| Compression ratio | 16.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Diesel Commonrail |
|---|
| Engine aspiration | Twin-power turbo, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 7 l 7.4 US qt | 6.16 UK qt |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|