
| Model | BMW i4 |
|---|
General information | |
|---|
| Brand | BMW |
|---|
| Model | i4 |
|---|
| Generation | i4 |
|---|
| Modification (Engine) | M50 83.9 kWh (544 Hp) |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | Coupe |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4783 mm 188.31 in. |
|---|
| Width | 1852 mm 72.91 in. |
|---|
| Height | 1448 mm 57.01 in. |
|---|
| Wheelbase | 2856 mm 112.44 in. |
|---|
| Front track | 1589 mm 62.56 in. |
|---|
| Rear (Back) track | 1606 mm 63.23 in. |
|---|
| Ride height | 125 mm 4.92 in. |
|---|
| Drag coefficient (Cd) | 0.25 |
|---|
| Minimum turning circle (turning diameter) | 12.5 m 41.01 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2215 kg 4883.24 lbs. |
|---|
| Max. weight | 2735 kg 6029.64 lbs. |
|---|
| Max load | 520 kg 1146.4 lbs. |
|---|
| Trunk (boot) space - minimum | 470 l 16.6 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1290 l 45.56 cu. ft. |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 1600 kg 3527.4 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 75 kg 165.35 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 83.9 kWh |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Acceleration 0 - 100 km/h | 3.9 sec |
|---|
| Acceleration 0 - 62 mph | 3.9 sec |
|---|
| Acceleration 0 - 60 mph | 3.7 sec |
|---|
| Maximum speed | 225 km/h, Electronically limited 139.81 mph |
|---|
| Weight-to-power ratio | 4.1 kg/Hp, 245.6 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 1 |
|---|
| Front suspension | Independent, spring, Wishbone |
|---|
| Rear suspension | Multi-link independent |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 245/45 R18 100Y XLRear wheel tires: 255/45 R18 103Y XL |
|---|
| Wheel rims size | Front wheel rims: 8.5J x 18Rear wheel rims: 9J x 18 |
|---|
Engine specs | |
|---|
| There is no data | |
|---|