
| Model | BMW 2 Series Active Tourer (U06) |
|---|
General information | |
|---|
| Brand | BMW |
|---|
| Model | 2 Series |
|---|
| Generation | 2 Series Active Tourer (U06) |
|---|
| Modification (Engine) | 218d (150 Hp) Steptronic |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | MPV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 4386 mm 172.68 in. |
|---|
| Width | 1824 mm 71.81 in. |
|---|
| Height | 1576 mm 62.05 in. |
|---|
| Wheelbase | 2670 mm 105.12 in. |
|---|
| Front track | 1586 mm 62.44 in. |
|---|
| Rear (Back) track | 1587 mm 62.48 in. |
|---|
| fields:ride_height_ground_clearance | 171 mm 6.73 in. |
|---|
| Drag coefficient (Cd) | 0.26 |
|---|
| Minimum turning circle (turning diameter) | 11.4 m 37.4 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1545 kg 3406.14 lbs. |
|---|
| Max. weight | 2085 kg 4596.64 lbs. |
|---|
| Max load | 540 kg 1190.5 lbs. |
|---|
| Trunk (boot) space - minimum | 470 l 16.6 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1455 l 51.38 cu. ft. |
|---|
| Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 1400 kg 3086.47 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 75 kg 165.35 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| There is no data | |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (automatic transmission) | 7 Steptronic |
|---|
| Front suspension | Spring Strut |
|---|
| Rear suspension | Independent multi-link |
|---|
| Front brakes | Disc |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 205/65 R16 |
|---|
| Wheel rims size | 7J x 16 |
|---|
Engine specs | |
|---|
| Power | 150 Hp @ 3750-4000 rpm. |
|---|
| Power per litre | 75.2 Hp/l |
|---|
| Torque | 360 Nm @ 1500-2500 rpm. 265.52 lb.-ft. @ 1500-2500 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| fields:engine_model_code | B47 |
|---|
| Engine displacement | 1995 cm3 121.74 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 84 mm 3.31 in. |
|---|
| Piston Stroke | 90 mm 3.54 in. |
|---|
| Compression ratio | 16.5 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Diesel Commonrail |
|---|
| Engine aspiration | Twin-power turbo, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 6.5 l 6.87 US qt | 5.72 UK qt |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|