
| Model | Bentley Flying Spur III |
|---|
General information | |
|---|
| Brand | Bentley |
|---|
| Model | Flying Spur |
|---|
| Generation | Flying Spur III |
|---|
| Modification (Engine) | Hybrid 2.9 V6 (544 Hp) AWD Automatic |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Body type | Sedan |
|---|
| Seats | 4 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 5316 mm 209.29 in. |
|---|
| Width with mirrors folded | 2013 mm 79.25 in. |
|---|
| Width including mirrors | 2220 mm 87.4 in. |
|---|
| Height | 1483 mm 58.39 in. |
|---|
| Wheelbase | 3194 mm 125.75 in. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2430 kg 5357.23 lbs. |
|---|
| Max. weight | 3030 kg 6680.01 lbs. |
|---|
| Max load | 600 kg 1322.77 lbs. |
|---|
| Trunk (boot) space - minimum | 351 l 12.4 cu. ft. |
|---|
| Fuel tank capacity | 80 l 21.13 US gal | 17.6 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 18 kWh |
|---|
Performance specs | |
|---|
| Fuel Type | petrol / electricity |
|---|
| Acceleration 0 - 100 km/h | 4.3 sec |
|---|
| Acceleration 0 - 62 mph | 4.3 sec |
|---|
| Acceleration 0 - 60 mph | 4.1 sec |
|---|
| Maximum speed | 285 km/h 177.09 mph |
|---|
| Emission standard | ULEV |
|---|
| Weight-to-power ratio | 4.5 kg/Hp, 223.9 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 8 |
|---|
| Front suspension | Pneumatic suspension |
|---|
| Rear suspension | Pneumatic suspension |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Wheel rims size | 20; 21; 22 |
|---|
Engine specs | |
|---|
| Power | 416 Hp |
|---|
| Power per litre | 143.7 Hp/l |
|---|
| Torque | 550 Nm 405.66 lb.-ft. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 2894 cm3 176.6 cu. in. |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | V-engine |
|---|
| Cylinder Bore | 84.5 mm 3.33 in. |
|---|
| Piston Stroke | 86 mm 3.39 in. |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Twin-Turbo, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|