
| Model | Audi SQ8 |
|---|
General information | |
|---|
| Brand | Audi |
|---|
| Model | SQ8 |
|---|
| Generation | SQ8 |
|---|
| Modification (Engine) | 4.0 TFSI V8 (507 Hp) quattro tiptronic |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
Dimensions | |
|---|
| Length | 5006 mm 197.09 in. |
|---|
| Width | 1995 mm 78.54 in. |
|---|
| Width including mirrors | 2190 mm 86.22 in. |
|---|
| Height | 1708 mm 67.24 in. |
|---|
| Wheelbase | 2996 mm 117.95 in. |
|---|
| Front track | 1679 mm 66.1 in. |
|---|
| Rear (Back) track | 1687 mm 66.42 in. |
|---|
| Front overhang | 987 mm 38.86 in. |
|---|
| Rear overhang | 1023 mm 40.28 in. |
|---|
| Minimum turning circle (turning diameter) | 13.3 m 43.64 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2270 kg 5004.49 lbs. |
|---|
| Max. weight | 2960 kg 6525.68 lbs. |
|---|
| Max load | 690 kg 1521.19 lbs. |
|---|
| Trunk (boot) space - minimum | 605 l 21.37 cu. ft. |
|---|
| Fuel tank capacity | 85 l 22.45 US gal | 18.7 UK gal |
|---|
| Max. roof load | 100 kg 220.46 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 3500 kg 7716.18 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 140 kg 308.65 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban (NEDC) | 16.6 l/100 km 14.17 US mpg17.02 UK mpg |
|---|
| Fuel consumption (economy) - extra urban (NEDC) | 9.4 l/100 km 25.02 US mpg30.05 UK mpg |
|---|
| Fuel consumption (economy) - combined (NEDC) | 12.0 l/100 km 19.6 US mpg23.54 UK mpg |
|---|
| CO2 emissions (NEDC) | 275 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 4.1 sec |
|---|
| Acceleration 0 - 62 mph | 4.1 sec |
|---|
| Acceleration 0 - 60 mph | 3.9 sec |
|---|
| Maximum speed | 250 km/h 155.34 mph |
|---|
| Emission standard | Euro 6d-ISC-FCM |
|---|
| Weight-to-power ratio | 4.5 kg/Hp, 223.3 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 8 tiptronic |
|---|
| Front suspension | Multi-link suspension |
|---|
| Rear suspension | Multi-link independent |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 285/45 R21 |
|---|
| Wheel rims size | 10J x 21 |
|---|
Engine specs | |
|---|
| Power | 507 Hp @ 5500 rpm. |
|---|
| Power per litre | 126.9 Hp/l |
|---|
| Torque | 770 Nm @ 2000-4000 rpm. 567.92 lb.-ft. @ 2000-4000 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 3996 cm3 243.85 cu. in. |
|---|
| Number of cylinders | 8 |
|---|
| Position of cylinders | V-engine |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Twin-Turbo, Intercooler |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|