
| Model | Audi RS 3 Sedan (8Y) |
|---|
General information | |
|---|
| Brand | Audi |
|---|
| Model | RS 3 |
|---|
| Generation | RS 3 Sedan (8Y) |
|---|
| Modification (Engine) | 2.5 TFSI (400 Hp) quattro S tronic |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 4542 mm 178.82 in. |
|---|
| Width | 1851 mm 72.87 in. |
|---|
| Width including mirrors | 1984 mm 78.11 in. |
|---|
| Height | 1412 mm 55.59 in. |
|---|
| Wheelbase | 2631 mm 103.58 in. |
|---|
| Front track | 1592 mm 62.68 in. |
|---|
| Rear (Back) track | 1524 mm 60 in. |
|---|
| Drag coefficient (Cd) | 0.32 |
|---|
| Minimum turning circle (turning diameter) | 12 m 39.37 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1575 kg 3472.28 lbs. |
|---|
| Max. weight | 2080 kg 4585.62 lbs. |
|---|
| Max load | 505 kg 1113.33 lbs. |
|---|
| Trunk (boot) space - minimum | 321 l 11.34 cu. ft. |
|---|
| Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban | 11.1-11.6 l/100 km 21.19 - 20.28 US mpg25.45 - 24.35 UK mpg9.01 - 8.62 km/l |
|---|
| Fuel consumption (economy) - extra urban | 6.5-7 l/100 km 36.19 - 33.6 US mpg43.46 - 40.35 UK mpg15.38 - 14.29 km/l |
|---|
| Fuel consumption (economy) - combined | 8.2-8.7 l/100 km 28.68 - 27.04 US mpg34.45 - 32.47 UK mpg12.2 - 11.49 km/l |
|---|
| CO2 emissions | 188-198 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 3.8 sec |
|---|
| Acceleration 0 - 62 mph | 3.8 sec |
|---|
| Acceleration 0 - 60 mph | 3.6 sec |
|---|
| Maximum speed | 250 km/h, Electronically limited 155.34 mph |
|---|
| Emission standard | Euro 6 d-ISC-FCM |
|---|
| Weight-to-power ratio | 3.9 kg/Hp, 254 Hp/tonne |
|---|
| fields:weight_to_torque_ratio | 3.2 kg/Nm, 317.5 Nm/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 7 S tronic |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Independent multi-link |
|---|
| Front brakes | Ventilated discs, 375x36 mm |
|---|
| Rear brakes | Ventilated discs, 310x22 mm |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 245/35 R19Rear wheel tires: 265/30 R19 |
|---|
| Wheel rims size | Front wheel rims: 8J x 19Rear wheel rims: 9J x 19 |
|---|
Engine specs | |
|---|
| Power | 400 Hp @ 5600-7000 rpm. |
|---|
| Power per litre | 161.3 Hp/l |
|---|
| Torque | 500 Nm @ 2250-5600 rpm. 368.78 lb.-ft. @ 2250-5600 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| fields:engine_model_code | DNW |
|---|
| Engine displacement | 2480 cm3 151.34 cu. in. |
|---|
| Number of cylinders | 5 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 82.5 mm 3.25 in. |
|---|
| Piston Stroke | 92.8 mm 3.65 in. |
|---|
| Compression ratio | 10 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 7.1 l 7.5 US qt | 6.25 UK qt |
|---|
| Coolant | 9.8 l 10.36 US qt | 8.62 UK qt |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|