
| Model | Audi E-tron GT |
|---|
General information | |
|---|
| Brand | Audi |
|---|
| Model | E-tron GT |
|---|
| Generation | E-tron GT |
|---|
| Modification (Engine) | RS 93.4 kWh (598 Hp) quattro |
|---|
| Start of production | 2021 |
|---|
| Powertrain Architecture | Electric Vehicle |
|---|
| Body type | Grand Tourer |
|---|
| Seats | 4 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 4989 mm 196.42 in. |
|---|
| Width | 1964 mm 77.32 in. |
|---|
| Width including mirrors | 2158 mm 84.96 in. |
|---|
| Height | 1414 mm 55.67 in. |
|---|
| Wheelbase | 2900 mm 114.17 in. |
|---|
| Front track | 1702 mm 67.01 in. |
|---|
| Rear (Back) track | 1667 mm 65.63 in. |
|---|
| Front overhang | 1021 mm 40.2 in. |
|---|
| Rear overhang | 1068 mm 42.05 in. |
|---|
| Minimum turning circle (turning diameter) | 11.6 m 38.06 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 2345 kg 5169.84 lbs. |
|---|
| Max. weight | 2860 kg 6305.22 lbs. |
|---|
| Max load | 515 kg 1135.38 lbs. |
|---|
| Trunk (boot) space - minimum | 350 l 12.36 cu. ft. |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 93.4 kWh |
|---|
Performance specs | |
|---|
| Fuel Type | Electricity |
|---|
| Acceleration 0 - 100 km/h | 3.3 sec |
|---|
| Acceleration 0 - 62 mph | 3.3 sec |
|---|
| Acceleration 0 - 60 mph | 3.1 sec |
|---|
| Maximum speed | 250 km/h, Electronically limited 155.34 mph |
|---|
| Weight-to-power ratio | 3.9 kg/Hp, 255 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 2 |
|---|
| Front suspension | Double wishbone |
|---|
| Rear suspension | Multi-link independent |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 265/35 R21Rear wheel tires: 305/30 R21 |
|---|
| Wheel rims size | Front wheel rims: 9.5J x 21Rear wheel rims: 11.5J x 21 |
|---|
Engine specs | |
|---|
| There is no data | |
|---|