
| Model | Audi A5 Sportback (F5, facelift 2019) |
|---|
General information | |
|---|
| Brand | Audi |
|---|
| Model | A5 |
|---|
| Generation | A5 Sportback (F5, facelift 2019) |
|---|
| Modification (Engine) | 35 TFSI (150 Hp) MHEV |
|---|
| Start of production | 2020 |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
|---|
| Body type | Fastback |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
Dimensions | |
|---|
| Length | 4757 mm 187.28 in. |
|---|
| Width | 1843 mm 72.56 in. |
|---|
| Width including mirrors | 2029 mm 79.88 in. |
|---|
| Height | 1386-1398 mm 54.57 - 55.04 in. |
|---|
| Wheelbase | 2824 mm 111.18 in. |
|---|
| Front track | 1587 mm 62.48 in. |
|---|
| Rear (Back) track | 1568 mm 61.73 in. |
|---|
| Front overhang | 898 mm 35.35 in. |
|---|
| Rear overhang | 1035 mm 40.75 in. |
|---|
| Drag coefficient (Cd) | 0.26 |
|---|
| Minimum turning circle (turning diameter) | 11.7 m 38.39 ft. |
|---|
Space, Volume and weights | |
|---|
| Kerb Weight | 1475 kg 3251.82 lbs. |
|---|
| Max. weight | 2045 kg 4508.45 lbs. |
|---|
| Max load | 570 kg 1256.63 lbs. |
|---|
| Trunk (boot) space - minimum | 465 l 16.42 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1280 l 45.2 cu. ft. |
|---|
| Fuel tank capacity | 54 l 14.27 US gal | 11.88 UK gal |
|---|
| Max. roof load | 90 kg 198.42 lbs. |
|---|
| Permitted trailer load with brakes (8%) | 1600 kg 3527.4 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 1400 kg 3086.47 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 80 kg 176.37 lbs. |
|---|
Electric cars and hybrids specs | |
|---|
| There is no data | |
|---|
Performance specs | |
|---|
| Fuel consumption (economy) - urban (NEDC, WLTP equivalent) | 7.6-8.0 l/100 km 30.95 - 29.4 US mpg37.17 - 35.31 UK mpg |
|---|
| Fuel consumption (economy) - extra urban (NEDC, WLTP equivalent) | 4.6-5.1 l/100 km 51.13 - 46.12 US mpg61.41 - 55.39 UK mpg |
|---|
| Fuel consumption (economy) - combined (NEDC, WLTP equivalent) | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg49.56 - 46.31 UK mpg |
|---|
| CO2 emissions (NEDC, WLTP equivalent) | 131-141 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 8.8 sec |
|---|
| Acceleration 0 - 62 mph | 8.8 sec |
|---|
| Acceleration 0 - 60 mph | 8.4 sec |
|---|
| Maximum speed | 210 km/h, Electronically limited 130.49 mph |
|---|
| Emission standard | Euro 6d-ISC-FCM |
|---|
| Weight-to-power ratio | 9.8 kg/Hp, 101.7 Hp/tonne |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (manual transmission) | 6 |
|---|
| Front suspension | Independent multi-link |
|---|
| Rear suspension | Independent, spring multi-link with stabilizer |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 225/50 R17 |
|---|
| Wheel rims size | 7.5J x 17 |
|---|
Engine specs | |
|---|
| Power | 150 Hp @ 4000-6000 rpm. |
|---|
| Power per litre | 75.6 Hp/l |
|---|
| Torque | 270 Nm @ 1300-3850 rpm. 199.14 lb.-ft. @ 1300-3850 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Model Engine | DLVB |
|---|
| Engine displacement | 1984 cm3 121.07 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 82.5 mm 3.25 in. |
|---|
| Piston Stroke | 92.8 mm 3.65 in. |
|---|
| Compression ratio | 12.2 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection |
|---|
| Engine aspiration | Turbocharger |
|---|
| Engine oil capacity | 5.2 l 5.49 US qt | 4.58 UK qt |
|---|
| Coolant | 7.6 l 8.03 US qt | 6.69 UK qt |
|---|
| Engine systems | Start & Stop SystemParticulate filter |
|---|