
Model | Acura TLX II | Alpina B5 Sedan (G30, facelift 2020) |
---|
General information | |
---|
Brand | Acura | Alpina |
---|
Model | TLX | B5 |
---|
Generation | TLX II | B5 Sedan (G30, facelift 2020) |
---|
Modification (Engine) | Type S 3.0 (355 Hp) SH-AWD Automatic | 4.4 V8 (621 Hp) AWD Switch-Tronic |
---|
Start of production | 2021 | 2020 |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Body type | Sedan | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Dimensions | |
---|
Length | 4943 mm 194.61 in. | 4978 mm 195.98 in. |
---|
Width | 1910 mm 75.2 in. | 1868 mm 73.54 in. |
---|
Height | 1433 mm 56.42 in. | 1466 mm 57.72 in. |
---|
Wheelbase | 2870 mm 112.99 in. | 2975 mm 117.13 in. |
---|
Front track | 1626 mm 64.02 in. | 1611 mm 63.43 in. |
---|
Rear (Back) track | 1641 mm 64.61 in. | 1596 mm 62.83 in. |
---|
Ride height | 135 mm 5.31 in. | - |
---|
Minimum turning circle (turning diameter) | 12.3 m 40.35 ft. | - |
---|
Space, Volume and weights | |
---|
Kerb Weight | 1945 kg 4287.99 lbs. | 2055 kg 4530.5 lbs. |
---|
Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal | 68 l 17.96 US gal | 14.96 UK gal |
---|
Electric cars and hybrids specs | |
---|
There is no data | |
---|
Performance specs | |
---|
Fuel consumption (economy) - urban | 12.4 l/100 km 18.97 US mpg22.78 UK mpg | - |
---|
Fuel consumption (economy) - extra urban | 9.8 l/100 km 24 US mpg28.82 UK mpg | - |
---|
Fuel consumption (economy) - combined | 11.2 l/100 km 21 US mpg25.22 UK mpg | - |
---|
Fuel Type | Petrol (Gasoline) | - |
---|
Emission standard | ULEV70 | - |
---|
Weight-to-power ratio | 5.5 kg/Hp, 182.5 Hp/tonne | - |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle. | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle. |
---|
Drive wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Number of Gears (automatic transmission) | 10 | 8 Switch-Tronic |
---|
Front suspension | Double wishbone, Transverse stabilizer | - |
---|
Rear suspension | Independent, spring multi-link with stabilizer | - |
---|
Front brakes | Ventilated discs, 363.22 mm | Ventilated discs, 395 mm |
---|
Rear brakes | Disc, 330.2 mm | Ventilated discs, 398 mm |
---|
Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion | Steering rack and pinion |
---|
Power steering | Electric Steering | Electric Steering |
---|
Tires size | 255/35 R20 | Front wheel tires: 255/35 ZR20Rear wheel tires: 295/30 ZR20 |
---|
Engine specs | |
---|
Power | 355 Hp @ 5500 rpm. | 621 Hp @ 5500-6500 rpm. |
---|
Torque | 480 Nm @ 1400-5000 rpm. 354.03 lb.-ft. @ 1400-5000 rpm. | 800 Nm @ 2000-5000 rpm. 590.05 lb.-ft. @ 2000-5000 rpm. |
---|
Engine location | Front axle, Transverse | Front, Longitudinal |
---|
Model Engine | J30AC | N63M50 |
---|
Number of cylinders | 6 | 8 |
---|
Position of cylinders | V-engine | V-engine |
---|
Compression ratio | 9.8 | 10.5 |
---|
Number of valves per cylinder | 4 | 4 |
---|
Fuel System | Direct injection | Direct injection |
---|
Engine aspiration | Turbocharger, Intercooler | Twin-Turbo |
---|
Engine systems | Start & Stop SystemCylinder deactivation system | Start & Stop SystemParticulate filter |
---|