
| Model | Acura NSX II |
|---|
General information | |
|---|
| Brand | Acura |
|---|
| Model | NSX |
|---|
| Generation | NSX II |
|---|
| Modification (Engine) | Type S 3.5 V6 (600 Hp) Hybrid SH-AWD DCT |
|---|
| Start of production | 2022 |
|---|
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) |
|---|
| Body type | Coupe |
|---|
| Seats | 2 |
|---|
| Doors | 2 |
|---|
Dimensions | |
|---|
| Length | 4531 mm 178.39 in. |
|---|
| Width with mirrors folded | 1939 mm 76.34 in. |
|---|
| Width including mirrors | 2217 mm 87.28 in. |
|---|
| Height | 1214 mm 47.8 in. |
|---|
| Wheelbase | 2629 mm 103.5 in. |
|---|
| Front track | 1664 mm 65.51 in. |
|---|
| Rear (Back) track | 1638 mm 64.49 in. |
|---|
| fields:ride_height_ground_clearance | 94 mm 3.7 in. |
|---|
| Approach angle | 9.2° |
|---|
| Departure angle | 12.9° |
|---|
Space, Volume and weights | |
|---|
| Fuel tank capacity | 59 l 15.59 US gal | 12.98 UK gal |
|---|
Electric cars and hybrids specs | |
|---|
| Battery capacity | 1.3 kWh |
|---|
Performance specs | |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | <3 sec |
|---|
| Acceleration 0 - 62 mph | <3 sec |
|---|
| Acceleration 0 - 60 mph | 2.9 sec |
|---|
| Maximum speed | 307 km/h 190.76 mph |
|---|
| Emission standard | ULEV 125 |
|---|
Drivetrain, brakes and suspension specs | |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 9 DCT |
|---|
| Front suspension | Double wishbone, Transverse stabilizer |
|---|
| Rear suspension | Independent, spring multi-link with stabilizer |
|---|
| Front brakes | Ventilated discs, 368.3 mm |
|---|
| Rear brakes | Ventilated discs, 360.68 mm |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 245/35 R19Rear wheel tires: 305/30 R20 |
|---|
| Wheel rims size | Front wheel rims: 8.5J x 19Rear wheel rims: 11J x 20 |
|---|
Engine specs | |
|---|
| Power | 520 Hp @ 6500-6850 rpm. |
|---|
| Power per litre | 148.9 Hp/l |
|---|
| Torque | 443 Nm @ 2300-6000 rpm. 326.74 lb.-ft. @ 2300-6000 rpm. |
|---|
| Engine location | Middle, Longitudinal |
|---|
| Engine displacement | 3493 cm3 213.16 cu. in. |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | V-engine |
|---|
| Cylinder Bore | 91 mm 3.58 in. |
|---|
| Piston Stroke | 89.5 mm 3.52 in. |
|---|
| Compression ratio | 10 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Direct injection / Multi-point indirect injection |
|---|
| Engine aspiration | Twin-Turbo, Intercooler |
|---|
| Valvetrain | DOHC |
|---|