
Model | Abarth 500 | Maruti Versa |
---|
General information | |
---|
Brand | Abarth | Maruti |
---|
Model | 500 | Versa |
---|
Generation | 500 | Versa |
---|
Modification (Engine) | 1.4 T-Jet (135 Hp) | 1.3 i 16V DX (82 Hp) |
---|
Start of production | 2008 | 2002 |
---|
End of production | 2014 | 2009 |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Body type | Hatchback | Minivan |
---|
Seats | 4 | 8 |
---|
Doors | 3 | 5 |
---|
Dimensions | |
---|
Length | 3657 mm 143.98 in. | 3675 mm 144.69 in. |
---|
Width | 1627 mm 64.06 in. | 1475 mm 58.07 in. |
---|
Width including mirrors | 1893 mm 74.53 in. | - |
---|
Height | 1485 mm 58.46 in. | 1905 mm 75 in. |
---|
Wheelbase | 2300 mm 90.55 in. | 2350 mm 92.52 in. |
---|
Front track | 1409 mm 55.47 in. | 1280 mm 50.39 in. |
---|
Rear (Back) track | 1402 mm 55.2 in. | 1290 mm 50.79 in. |
---|
Front overhang | 776 mm 30.55 in. | - |
---|
Rear overhang | 581 mm 22.87 in. | - |
---|
Space, Volume and weights | |
---|
Kerb Weight | 1035 kg 2281.78 lbs. | 975 kg 2149.51 lbs. |
---|
Max. weight | 1425 kg 3141.59 lbs. | 1585 kg 3494.33 lbs. |
---|
Max load | 390 kg 859.8 lbs. | 610 kg 1344.82 lbs. |
---|
Trunk (boot) space - minimum | 185 l 6.53 cu. ft. | - |
---|
Trunk (boot) space - maximum | 610 l 21.54 cu. ft. | - |
---|
Fuel tank capacity | 35 l 9.25 US gal | 7.7 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Electric cars and hybrids specs | |
---|
There is no data | |
---|
Performance specs | |
---|
Fuel consumption (economy) - urban (NEDC) | 8.5 l/100 km 27.67 US mpg33.23 UK mpg | - |
---|
Fuel consumption (economy) - extra urban (NEDC) | 5.4 l/100 km 43.56 US mpg52.31 UK mpg | - |
---|
Fuel consumption (economy) - combined (NEDC) | 6.5 l/100 km 36.19 US mpg43.46 UK mpg | - |
---|
CO2 emissions (NEDC) | 155 g/km | - |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Acceleration 0 - 100 km/h | 7.9 sec | - |
---|
Acceleration 0 - 62 mph | 7.9 sec | - |
---|
Acceleration 0 - 60 mph | 7.5 sec | - |
---|
Maximum speed | 205 km/h 127.38 mph | - |
---|
Emission standard | Euro 5 | - |
---|
Weight-to-power ratio | 7.7 kg/Hp, 130.4 Hp/tonne | 11.9 kg/Hp, 84.1 Hp/tonne |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive wheel | Front wheel drive | Front wheel drive |
---|
Number of Gears (manual transmission) | 5 | 5 |
---|
Front suspension | Independent type McPherson, Transverse stabilizer | Coil spring |
---|
Rear suspension | Transverse stabilizer, Elastic beam | Helical spring |
---|
Front brakes | Ventilated discs, 284x22 mm | Disc |
---|
Rear brakes | Disc, 240x11 mm | Drum |
---|
Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion | Steering rack and pinion |
---|
Power steering | Electric Steering | - |
---|
Tires size | 195/45 R16 | 155/80 R13 |
---|
Wheel rims size | 6.5J x 16 | R13 |
---|
Engine specs | |
---|
Power | 135 Hp @ 5500 rpm. | 82 Hp @ 6000 rpm. |
---|
Power per litre | 98.7 Hp/l | 63.2 Hp/l |
---|
Torque | 206 Nm @ 3000 rpm. 151.94 lb.-ft. @ 3000 rpm. | 102 Nm @ 3000 rpm. 75.23 lb.-ft. @ 3000 rpm. |
---|
Engine location | Front, Transverse | Front, Transverse |
---|
Model Engine | 312A1000 | - |
---|
Engine displacement | 1368 cm3 83.48 cu. in. | 1298 cm3 79.21 cu. in. |
---|
Number of cylinders | 4 | 4 |
---|
Position of cylinders | Inline | Inline |
---|
Cylinder Bore | 72 mm 2.83 in. | 74 mm 2.91 in. |
---|
Piston Stroke | 84 mm 3.31 in. | 75.5 mm 2.97 in. |
---|
Compression ratio | 9.8 | 9.2 |
---|
Number of valves per cylinder | 4 | 4 |
---|
Fuel System | Multi-point indirect injection | Multi-point indirect injection |
---|
Engine aspiration | Turbocharger | Naturally aspirated engine |
---|
Valvetrain | DOHC | OHC |
---|
Engine oil capacity | 2.9 l 3.06 US qt | 2.55 UK qt | - |
---|
Coolant | 5.2 l 5.49 US qt | 4.58 UK qt | - |
---|