
Model | Abarth 124 Spider | Haval H6 Sport |
---|
General information | |
---|
Brand | Abarth | Haval |
---|
Model | 124 Spider | H6 |
---|
Generation | 124 Spider | H6 Sport |
---|
Modification (Engine) | 1.4 MultiAir (170 Hp) | 1.5 (150 Hp) Automatic |
---|
Start of production | 2016 | 2015 |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Body type | Cabriolet | SUV |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Dimensions | |
---|
Length | 4054 mm 159.61 in. | 4649 mm 183.03 in. |
---|
Width | 1740 mm 68.5 in. | 1852 mm 72.91 in. |
---|
Height | 1233 mm 48.54 in. | 1710 mm 67.32 in. |
---|
Wheelbase | 2310 mm 90.94 in. | 2680 mm 105.51 in. |
---|
Front track | 1496 mm 58.9 in. | 1565 mm 61.61 in. |
---|
Rear (Back) track | 1503 mm 59.17 in. | 1565 mm 61.61 in. |
---|
Minimum turning circle (turning diameter) | 9.4 m 30.84 ft. | - |
---|
Space, Volume and weights | |
---|
Kerb Weight | 1060 kg 2336.9 lbs. | 1541 kg 3397.32 lbs. |
---|
Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal | 58 l 15.32 US gal | 12.76 UK gal |
---|
Electric cars and hybrids specs | |
---|
There is no data | |
---|
Performance specs | |
---|
Fuel consumption (economy) - urban | 8.5 l/100 km 27.67 US mpg33.23 UK mpg | - |
---|
Fuel consumption (economy) - extra urban | 5.1 l/100 km 46.12 US mpg55.39 UK mpg | - |
---|
Fuel consumption (economy) - combined | 6.4 l/100 km 36.75 US mpg44.14 UK mpg | - |
---|
CO2 emissions | 148 g/km | - |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Acceleration 0 - 100 km/h | 6.8 sec | - |
---|
Acceleration 0 - 62 mph | 6.8 sec | - |
---|
Acceleration 0 - 60 mph | 6.5 sec | - |
---|
Maximum speed | 232 km/h 144.16 mph | - |
---|
Emission standard | Euro 6 | Euro 5 |
---|
Weight-to-power ratio | 6.2 kg/Hp, 160.4 Hp/tonne | 10.3 kg/Hp, 97.3 Hp/tonne |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive wheel | Rear wheel drive | Front wheel drive |
---|
Number of Gears (manual transmission) | 6 | - |
---|
Front suspension | Double wishbone | Independent type McPherson |
---|
Rear suspension | Multi-link independent | Double wishbone |
---|
Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion | - |
---|
Power steering | Electric Steering | - |
---|
Engine specs | |
---|
Power | 170 Hp @ 5500 rpm. | 150 Hp @ 5600 rpm. |
---|
Power per litre | 124.3 Hp/l | 100.2 Hp/l |
---|
Torque | 250 Nm @ 2500 rpm. 184.39 lb.-ft. @ 2500 rpm. | 210 Nm @ 2200-4500 rpm. 154.89 lb.-ft. @ 2200-4500 rpm. |
---|
Engine location | Front, Transverse | Front, Transverse |
---|
Engine displacement | 1368 cm3 83.48 cu. in. | 1497 cm3 91.35 cu. in. |
---|
Number of cylinders | 4 | 4 |
---|
Position of cylinders | Inline | Inline |
---|
Cylinder Bore | 72 mm 2.83 in. | - |
---|
Piston Stroke | 84 mm 3.31 in. | - |
---|
Compression ratio | 9.8 | - |
---|
Number of valves per cylinder | 4 | 4 |
---|
Engine aspiration | Turbocharger | Turbocharger |
---|
Engine oil capacity | 3.8 l 4.02 US qt | 3.34 UK qt | - |
---|
Coolant | 7.2 l 7.61 US qt | 6.34 UK qt | - |
---|