
Model | Abarth 124 GT | Audi Cabriolet (B3 8G) |
---|
General information | |
---|
Brand | Abarth | Audi |
---|
Model | 124 Spider | Cabriolet |
---|
Generation | 124 GT | Cabriolet (B3 8G) |
---|
Modification (Engine) | 1.4 MultiAir (170 Hp) Automatic | 2.6 V6 (150 Hp) |
---|
Start of production | 2018 | 1993 |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Body type | Roadster | Cabriolet |
---|
Seats | 2 | 4 |
---|
Doors | 2 | 2 |
---|
Dimensions | |
---|
Length | 4054 mm 159.61 in. | 4366 mm 171.89 in. |
---|
Width | 1740 mm 68.5 in. | 1716 mm 67.56 in. |
---|
Height | 1233 mm 48.54 in. | 1379 mm 54.29 in. |
---|
Wheelbase | 2310 mm 90.94 in. | 2556 mm 100.63 in. |
---|
Front track | 1496 mm 58.9 in. | 1453 mm 57.2 in. |
---|
Rear (Back) track | 1503 mm 59.17 in. | 1447 mm 56.97 in. |
---|
Space, Volume and weights | |
---|
Kerb Weight | 1080 kg 2380.99 lbs. | 1455 kg 3207.73 lbs. |
---|
Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal | 70 l 18.49 US gal | 15.4 UK gal |
---|
Electric cars and hybrids specs | |
---|
There is no data | |
---|
Performance specs | |
---|
Fuel consumption (economy) - urban | 9.1 l/100 km 25.85 US mpg31.04 UK mpg | 14.8 l/100 km 15.89 US mpg19.09 UK mpg |
---|
Fuel consumption (economy) - extra urban | 5.2 l/100 km 45.23 US mpg54.32 UK mpg | 7.9 l/100 km 29.77 US mpg35.76 UK mpg |
---|
Fuel consumption (economy) - combined | 6.6 l/100 km 35.64 US mpg42.8 UK mpg | 10.4 l/100 km 22.62 US mpg27.16 UK mpg |
---|
CO2 emissions | 153 g/km | - |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Acceleration 0 - 100 km/h | 6.9 sec | 10.2 sec |
---|
Acceleration 0 - 62 mph | 6.9 sec | 10.2 sec |
---|
Acceleration 0 - 60 mph | 6.6 sec | 9.7 sec |
---|
Maximum speed | 229 km/h 142.29 mph | 209 km/h 129.87 mph |
---|
Weight-to-power ratio | 6.4 kg/Hp, 157.4 Hp/tonne | 9.7 kg/Hp, 103.1 Hp/tonne |
---|
Drivetrain, brakes and suspension specs | |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive wheel | Rear wheel drive | Front wheel drive |
---|
Number of Gears (automatic transmission) | 6 | - |
---|
Front suspension | Double wishbone | Independent, Spring McPherson, with stabilizer |
---|
Rear suspension | Multi-link independent | Semi-independent, coil spring |
---|
Front brakes | Ventilated discs | Ventilated discs |
---|
Rear brakes | Disc | Disc |
---|
Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Steering type | Steering rack and pinion | Steering rack and pinion |
---|
Power steering | Electric Steering | Hydraulic Steering |
---|
Tires size | 205/45 R17 W84 | 205/60 R15 |
---|
Wheel rims size | R17 | 7J x 15 |
---|
Engine specs | |
---|
Power | 170 Hp @ 5500 rpm. | 150 Hp @ 5500 rpm. |
---|
Power per litre | 124.3 Hp/l | 57.7 Hp/l |
---|
Torque | 250 Nm @ 2500 rpm. 184.39 lb.-ft. @ 2500 rpm. | 225 Nm @ 3500 rpm. 165.95 lb.-ft. @ 3500 rpm. |
---|
Engine location | Front, Transverse | Front, Longitudinal |
---|
Engine displacement | 1368 cm3 83.48 cu. in. | 2598 cm3 158.54 cu. in. |
---|
Number of cylinders | 4 | 6 |
---|
Position of cylinders | Inline | V-engine |
---|
Cylinder Bore | 72 mm 2.83 in. | 82.5 mm 3.25 in. |
---|
Piston Stroke | 84 mm 3.31 in. | 81 mm 3.19 in. |
---|
Compression ratio | 9.8 | 10 |
---|
Number of valves per cylinder | 4 | 2 |
---|
Engine aspiration | Turbocharger | Naturally aspirated engine |
---|
Engine oil capacity | 3.8 l 4.02 US qt | 3.34 UK qt | 5.0 l 5.28 US qt | 4.4 UK qt |
---|
Coolant | 7.1 l 7.5 US qt | 6.25 UK qt | 11.0 l 11.62 US qt | 9.68 UK qt |
---|